Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-6)

Overall Team Statistics
Statistic Hostos Caimans Opponents
Scoring
Total Points 2677 1566
Points Per Game 89.2 52.2
Scoring Margin 37.0 --
Shooting
FG: Made-Attempted 1015-2177 531-1376
FG: Percentage .466 .386
FG: Per Game 33.8 17.7
3PT: Made-Attempted 204-632 114-359
3PT: Percentage .323 .318
3PT: Per Game 6.8 3.8
FT: Made-Attempted 443-687 390-582
FT: Percentage .645 .670
FT: Per Game 14.8 13.0
Rebounding
Total 1653 837
Per Game 55.1 27.9
Margin 27.2 --
Assists
Total 629 295
Per Game 21.0 9.8
Turnovers
Total 553 474
Per Game 18.4 15.8
Margin -2.6 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 7.8 4.5
Steals
Total 594 220
Per Game 19.8 7.3
Blocks
Total 244 95
Per Game 8.1 3.2
Attendance
Total 725 503
Per Game 14-52 14-36

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Conway, Tyrese 26 25 290 11.2 223 433 .515 70 174 .402 84 116 .724 600 23.1 78 182 260 10.0 43 119 54 98 17
2 Bonilla, Harry 29 29 298 10.3 227 413 .550 60 161 .373 92 120 .767 606 20.9 49 104 153 5.3 68 159 99 129 10
21 Umunakwe, Justin 26 26 220 8.5 75 189 .397 28 76 .368 41 56 .732 219 8.4 64 94 158 6.1 64 34 35 34 22
25 Campbell, Jahmere 23 7 199 8.7 66 135 .489 1 11 .091 39 64 .609 172 7.5 79 107 186 8.1 51 103 63 84 20
31 Ready, Nygel 15 14 56 3.7 35 74 .473 0 0 .000 20 44 .455 90 6.0 51 59 110 7.3 44 10 19 9 26
12 Buckhannan, Blake 15 4 47 3.1 31 58 .534 7 18 .389 18 24 .750 87 5.8 12 30 42 2.8 24 36 15 23 9
3 Erskine, Eric 30 18 183 6.1 67 148 .453 9 43 .209 14 31 .452 157 5.2 35 57 92 3.1 46 45 42 47 3
4 Ryan, Xavier 24 6 107 4.5 35 83 .422 1 14 .071 19 25 .760 90 3.8 37 58 95 4.0 24 10 17 14 38
1 Coachman, Jason 15 0 83 5.5 22 53 .415 5 16 .313 7 14 .500 56 3.7 5 15 20 1.3 14 12 23 22 3
23 Hibbert, Alford 25 2 137 5.5 33 79 .418 5 23 .217 8 12 .667 79 3.2 17 35 52 2.1 29 9 13 14 3
11 Butler, Dayshawn 9 0 65 7.2 12 26 .462 1 4 .250 3 6 .500 28 3.1 12 10 22 2.4 5 0 16 3 0
24 Lopez, Jadyn 30 6 154 5.1 39 109 .358 7 43 .163 4 14 .286 89 3.0 15 44 59 2.0 41 7 39 13 19
10 Frederick, Omari 29 4 128 4.4 25 58 .431 2 10 .200 19 25 .760 71 2.4 9 28 37 1.3 19 11 26 20 5
5 Harris, Shateek 30 1 133 4.4 21 67 .313 0 11 .000 29 47 .617 71 2.4 19 26 45 1.5 23 26 23 32 1
11 Parker, Aaron 14 1 30 2.1 14 36 .389 1 5 .200 5 9 .556 34 2.4 8 23 31 2.2 9 1 7 1 7
15 Meekins, Kalani 28 1 134 4.8 24 60 .400 3 12 .250 12 21 .571 63 2.3 22 30 52 1.9 27 27 18 24 4
35 Traore, Ousmane 28 3 111 4.0 28 54 .519 0 0 .000 5 20 .250 61 2.2 31 67 98 3.5 45 5 8 13 43
32 Johnson, Jamir 16 1 43 2.7 11 18 .611 2 2 1.000 5 8 .625 29 1.8 6 10 16 1.0 1 0 4 2 0
22 Drammeh, Omar 25 0 94 3.8 15 41 .366 2 6 .333 12 19 .632 44 1.8 22 29 51 2.0 12 12 16 11 2
20 Zabala, Angel 19 2 78 4.1 10 29 .345 0 0 .000 4 8 .500 24 1.3 6 25 31 1.6 13 3 9 0 10
33 Holder, Rhommy 10 0 39 3.9 2 14 .143 0 3 .000 3 4 .750 7 0.7 5 14 19 1.9 8 0 4 1 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 8 24 0.8 0 0 3 0 0  
Total 30 2629 87.6 1015 2177 .466 204 632 .323 443 687 .645 2677 89.23 598 1055 1653 55.1 610 629 553 594 244
Opponents 30 1932 64.4 531 1376 .386 114 359 .318 390 582 .670 1566 52.20 279 558 837 27.9 343 295 474 220 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Conway, Tyrese 12 11 114 9.5 113 201 .562 46 85 .541 28 40 .700 300 25.0 38 81 119 9.9 21 47 3.9 22 45 9
2 Bonilla, Harry 13 13 127 9.8 106 188 .564 26 77 .338 38 47 .809 276 21.2 23 47 70 5.4 29 82 6.3 52 60 3
21 Umunakwe, Justin 12 12 87 7.3 32 82 .390 11 33 .333 17 25 .680 92 7.7 31 44 75 6.3 35 16 1.3 19 15 11
25 Campbell, Jahmere 12 5 91 7.6 30 63 .476 1 5 .200 21 33 .636 82 6.8 36 58 94 7.8 31 50 4.2 38 45 9
3 Erskine, Eric 14 8 77 5.5 34 72 .472 5 22 .227 6 16 .375 79 5.6 14 33 47 3.4 27 23 1.6 19 22 1
4 Ryan, Xavier 13 3 77 5.9 25 58 .431 0 9 .000 15 20 .750 65 5.0 26 38 64 4.9 16 6 0.5 12 12 25
31 Ready, Nygel 6 5 24 4.0 10 28 .357 0 0 .000 8 21 .381 28 4.7 14 23 37 6.2 14 6 1.0 5 2 10
12 Buckhannan, Blake 6 0 15 2.5 6 15 .400 2 4 .500 10 13 .769 24 4.0 3 6 9 1.5 9 10 1.7 6 10 1
10 Frederick, Omari 14 4 61 4.4 15 30 .500 2 4 .500 14 16 .875 46 3.3 6 11 17 1.2 11 8 0.6 14 10 5
24 Lopez, Jadyn 14 2 61 4.4 19 54 .352 4 21 .190 0 3 .000 42 3.0 7 27 34 2.4 23 4 0.3 26 7 16
23 Hibbert, Alford 11 1 56 5.1 14 34 .412 3 13 .231 5 6 .833 36 3.3 8 14 22 2.0 14 4 0.4 6 11 1
11 Butler, Dayshawn 5 0 25 5.0 7 11 .636 1 2 .500 2 2 1.000 17 3.4 7 4 11 2.2 2 0 0.0 9 2 0
1 Coachman, Jason 8 0 39 4.9 12 33 .364 3 11 .273 4 8 .500 31 3.9 2 5 7 0.9 9 6 0.8 14 17 1
11 Parker, Aaron 5 0 10 2.0 7 17 .412 1 3 .333 3 3 1.000 18 3.6 5 10 15 3.0 4 1 0.2 3 1 4
5 Harris, Shateek 14 1 60 4.3 10 25 .400 0 2 .000 10 16 .625 30 2.1 5 6 11 0.8 9 11 0.8 11 15 0
15 Meekins, Kalani 13 1 56 4.3 11 24 .458 1 5 .200 4 12 .333 27 2.1 8 14 22 1.7 6 11 0.8 6 10 1
20 Zabala, Angel 11 2 34 3.1 5 15 .333 0 0 .000 1 2 .500 11 1.0 1 14 15 1.4 9 2 0.2 5 0 3
22 Drammeh, Omar 13 0 39 3.0 6 18 .333 2 4 .500 4 8 .500 18 1.4 7 18 25 1.9 5 7 0.5 10 9 0
33 Holder, Rhommy 6 0 22 3.7 2 6 .333 0 0 .000 2 2 1.000 6 1.0 2 7 9 1.5 5 0 0.0 2 0 1
32 Johnson, Jamir 10 0 26 2.6 6 11 .545 1 1 1.000 2 2 1.000 15 1.5 2 5 7 0.7 1 0 0.0 1 2 0
35 Traore, Ousmane 12 2 41 3.4 5 14 .357 0 0 .000 1 4 .250 11 0.9 9 28 37 3.1 12 2 0.2 4 4 18
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 1.1 0 0 0.0 1 0 0  
Total 14 1142 81.6 475 999 .475 109 301 .362 195 299 .652 1254 89.57 263 499 762 54.4 292 296 21.1 285 299 119
Opponents 14 861 61.5 241 653 .369 41 142 .289 182 276 .659 705 50.36 146 255 401 28.6 151 122 8.7 208 92 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Conway, Tyrese 26 25 290 223 433 .515 70 174 .402 84 116 .724 600 23.1
2 Bonilla, Harry 29 29 298 227 413 .550 60 161 .373 92 120 .767 606 20.9
21 Umunakwe, Justin 26 26 220 75 189 .397 28 76 .368 41 56 .732 219 8.4
25 Campbell, Jahmere 23 7 199 66 135 .489 1 11 .091 39 64 .609 172 7.5
31 Ready, Nygel 15 14 56 35 74 .473 0 0 .000 20 44 .455 90 6.0
3 Erskine, Eric 30 18 183 67 148 .453 9 43 .209 14 31 .452 157 5.2
12 Buckhannan, Blake 15 4 47 31 58 .534 7 18 .389 18 24 .750 87 5.8
24 Lopez, Jadyn 30 6 154 39 109 .358 7 43 .163 4 14 .286 89 3.0
4 Ryan, Xavier 24 6 107 35 83 .422 1 14 .071 19 25 .760 90 3.8
23 Hibbert, Alford 25 2 137 33 79 .418 5 23 .217 8 12 .667 79 3.2
11 Butler, Dayshawn 9 0 65 12 26 .462 1 4 .250 3 6 .500 28 3.1
1 Coachman, Jason 15 0 83 22 53 .415 5 16 .313 7 14 .500 56 3.7
10 Frederick, Omari 29 4 128 25 58 .431 2 10 .200 19 25 .760 71 2.4
35 Traore, Ousmane 28 3 111 28 54 .519 0 0 .000 5 20 .250 61 2.2
5 Harris, Shateek 30 1 133 21 67 .313 0 11 .000 29 47 .617 71 2.4
15 Meekins, Kalani 28 1 134 24 60 .400 3 12 .250 12 21 .571 63 2.3
11 Parker, Aaron 14 1 30 14 36 .389 1 5 .200 5 9 .556 34 2.4
20 Zabala, Angel 19 2 78 10 29 .345 0 0 .000 4 8 .500 24 1.3
32 Johnson, Jamir 16 1 43 11 18 .611 2 2 1.000 5 8 .625 29 1.8
22 Drammeh, Omar 25 0 94 15 41 .366 2 6 .333 12 19 .632 44 1.8
33 Holder, Rhommy 10 0 39 2 14 .143 0 3 .000 3 4 .750 7 0.7
Total 30 2629 1015 2177 .466 204 632 .323 443 687 .645 2677 89.23
Opponents 30 1932 531 1376 .386 114 359 .318 390 582 .670 1566 52.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Conway, Tyrese 26 11.2 .515 .402 .724 3.0 7.0 10.0 4.6 3.8 0.7 23.1
2 Bonilla, Harry 29 10.3 .550 .373 .767 1.7 3.6 5.3 5.5 4.4 0.3 20.9
21 Umunakwe, Justin 26 8.5 .397 .368 .732 2.5 3.6 6.1 1.3 1.3 0.8 8.4
25 Campbell, Jahmere 23 8.7 .489 .091 .609 3.4 4.7 8.1 4.5 3.7 0.9 7.5
31 Ready, Nygel 15 3.7 .473 .000 .455 3.4 3.9 7.3 0.7 0.6 1.7 6.0
3 Erskine, Eric 30 6.1 .453 .209 .452 1.2 1.9 3.1 1.5 1.6 0.1 5.2
12 Buckhannan, Blake 15 3.1 .534 .389 .750 0.8 2.0 2.8 2.4 1.5 0.6 5.8
24 Lopez, Jadyn 30 5.1 .358 .163 .286 0.5 1.5 2.0 0.2 0.4 0.6 3.0
4 Ryan, Xavier 24 4.5 .422 .071 .760 1.5 2.4 4.0 0.4 0.6 1.6 3.8
23 Hibbert, Alford 25 5.5 .418 .217 .667 0.7 1.4 2.1 0.4 0.6 0.1 3.2
11 Butler, Dayshawn 9 7.2 .462 .250 .500 1.3 1.1 2.4 0.0 0.3 0.0 3.1
1 Coachman, Jason 15 5.5 .415 .313 .500 0.3 1.0 1.3 0.8 1.5 0.2 3.7
10 Frederick, Omari 29 4.4 .431 .200 .760 0.3 1.0 1.3 0.4 0.7 0.2 2.4
35 Traore, Ousmane 28 4.0 .519 .000 .250 1.1 2.4 3.5 0.2 0.5 1.5 2.2
5 Harris, Shateek 30 4.4 .313 .000 .617 0.6 0.9 1.5 0.9 1.1 0.0 2.4
15 Meekins, Kalani 28 4.8 .400 .250 .571 0.8 1.1 1.9 1.0 0.9 0.1 2.3
11 Parker, Aaron 14 2.1 .389 .200 .556 0.6 1.6 2.2 0.1 0.1 0.5 2.4
20 Zabala, Angel 19 4.1 .345 .000 .500 0.3 1.3 1.6 0.2 0.0 0.5 1.3
32 Johnson, Jamir 16 2.7 .611 1.000 .625 0.4 0.6 1.0 0.0 0.1 0.0 1.8
22 Drammeh, Omar 25 3.8 .366 .333 .632 0.9 1.2 2.0 0.5 0.4 0.1 1.8
33 Holder, Rhommy 10 3.9 .143 .000 .750 0.5 1.4 1.9 0.0 0.1 0.2 0.7
Total 30 87.6 .466 .323 .645 19.9 35.2 55.1 21.0 19.8 8.1 89.23
Opponents 30 64.4 .386 .318 .670 9.3 18.6 27.9 9.8 7.3 3.2 52.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westchester Vikings 11/02/24 89-77 W 36-69 .522 5-19 .263 12-17 .706 13 22 35 35.0 24 8 19 2 14 89 89.0
vs Roxbury Tigers 11/03/24 92-72 W 38-86 .442 3-19 .158 13-22 .591 19 32 51 43.0 15 18 16 2 20 92 90.5
at Kingsborough Community College 11/05/24 90-80 W 31-72 .431 5-13 .385 23-32 .719 27 51 78 54.7 22 34 27 14 25 90 90.3
at Bronx Broncos 11/07/24 88-62 W 31-75 .413 8-19 .421 18-27 .667 20 31 51 53.8 16 13 23 7 22 88 89.8
vs Bristol Community College 11/09/24 68-91 L 24-80 .300 5-26 .192 15-29 .517 35 35 70 57.0 18 18 18 10 11 68 85.4
vs Dutchess Community College 11/12/24 65-75 L 23-56 .411 9-22 .409 10-15 .667 16 30 46 55.2 31 21 37 7 17 65 82.0
at Suffolk CC 11/14/24 88-70 W 33-81 .407 2-17 .118 20-25 .800 21 33 54 55.0 19 22 22 11 24 88 82.9
vs LaGuardia Community College 11/19/24 86-52 W 33-74 .446 10-23 .435 10-21 .476 21 36 57 55.3 19 30 20 10 25 86 83.3
vs Monroe University - Bronx 12/03/24 114-77 W 44-86 .512 15-32 .469 11-17 .647 15 32 47 54.3 27 23 25 7 25 114 86.7
vs Borough of Manhattan Community 12/05/24 91-65 W 36-74 .486 6-24 .250 13-27 .481 24 50 74 56.3 14 24 15 14 30 91 87.1
at Nassau Community College 12/10/24 93-80 W 37-73 .507 7-29 .241 12-18 .667 18 31 49 55.6 26 14 22 5 14 93 87.6
vs Queensborough Community Colleg 12/14/24 70-77 L 25-62 .403 5-25 .200 15-22 .682 20 44 64 56.3 19 8 19 12 16 70 86.2
at Passaic County Community Colle 12/17/24 82-95 L 30-71 .423 3-23 .130 19-27 .704 22 38 60 56.6 33 21 17 9 19 82 85.8
at LaGuardia Community College 01/04/25 120-81 W 50-85 .588 16-26 .615 3-4 .750 18 44 62 57.0 18 37 15 11 30 119 88.2
vs Ulster County Community College 01/07/25 91-58 W 39-93 .419 6-29 .207 7-12 .583 26 30 56 56.9 14 24 12 9 16 91 88.4
at Bristol Community College 01/10/25 98-73 W 40-87 .460 6-29 .207 12-21 .571 28 50 78 58.3 20 28 12 15 27 98 89.0
at Bunker Hill Community College 01/11/25 91-77 W 32-60 .533 4-16 .250 23-36 .639 17 45 62 58.5 17 20 20 5 19 91 89.1
vs Orange County Community Colleg 01/14/25 102-93 W 38-70 .543 2-12 .167 24-31 .774 18 36 54 58.2 16 22 24 7 21 102 89.8
at Monroe University - Bronx 01/16/25 96-81 W 39-92 .424 7-17 .412 11-29 .379 26 28 54 58.0 26 19 22 9 25 96 90.2
at Rockland Community College 01/18/25 78-68 W 34-70 .486 5-14 .357 5-9 .556 19 41 60 58.1 21 25 15 11 18 78 89.6
vs Kingsborough Community College 01/21/25 77-76 W 28-66 .424 4-16 .250 17-25 .680 21 26 47 57.6 20 16 16 4 19 77 89.0
vs Suffolk CC 01/23/25 100-84 W 39-73 .534 7-22 .318 15-24 .625 18 36 54 57.4 16 21 14 11 30 100 89.5
at Queensborough Community Colleg 01/25/25 97-93 W 35-67 .522 12-24 .500 15-25 .600 18 31 49 57.0 28 18 13 7 15 97 89.8
at Dutchess Community College 01/28/25 62-77 L 22-57 .386 3-14 .214 15-20 .750 14 29 43 56.5 20 12 27 0 9 62 88.6
at Borough of Manhattan Community 02/11/25 91-69 W 35-65 .538 8-18 .444 13-13 1.000 14 36 50 56.2 13 25 11 5 16 91 88.7
vs Nassau Community College 02/13/25 78-75 W 26-56 .464 7-18 .389 19-28 .679 14 24 38 55.5 13 18 16 6 23 78 88.3
vs Borough of Manhattan Community College 02/18/25 93-58 W 33-69 .478 13-23 .565 14-20 .700 24 42 66 55.9 16 28 9 8 15 93 88.5
vs Kingsborough Community College 02/21/25 93-84 W 34-61 .557 9-21 .429 16-30 .533 13 26 39 55.3 22 15 16 11 13 93 88.6
vs Borough of Manhattan Community 02/25/25 113-92 W 48-85 .565 6-17 .353 11-17 .647 25 39 64 55.6 21 34 11 9 20 113 89.5
vs Monroe University - Bronx 03/01/25 82-100 L 22-62 .355 6-25 .240 32-44 .727 14 27 41 55.1 26 13 20 6 16 82 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westchester Vikings 11/02/24 77-89 L 23-49 .469 10-26 .385 21-30 .700 6 17 23 23.0 21 12 23 3 13 77 77.0
Roxbury Tigers 11/03/24 72-92 L 27-66 .409 9-26 .346 9-18 .500 13 36 49 36.0 20 19 31 1 10 72 74.5
Kingsborough Community College 11/05/24 80-90 L 32-82 .390 3-6 .500 13-29 .448 24 22 46 39.3 23 14 26 13 15 80 76.3
Bronx Broncos 11/07/24 62-88 L 23-66 .348 4-15 .267 12-20 .600 17 29 46 41.0 23 15 33 12 13 62 72.8
Bristol Community College 11/09/24 91-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.8 0 0 0 0 0 0 58.2
Dutchess Community College 11/12/24 75-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.3 0 0 0 0 0 0 48.5
Suffolk CC 11/14/24 70-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.4 0 0 0 0 0 0 41.6
LaGuardia Community College 11/19/24 52-86 L 16-61 .262 2-14 .143 18-24 .750 13 30 43 25.9 17 1 30 9 10 52 42.9
Monroe University - Bronx 12/03/24 77-114 L 24-75 .320 2-13 .154 27-38 .711 27 29 56 29.2 16 11 35 6 14 77 46.7
Borough of Manhattan Community 12/05/24 65-91 L 25-56 .446 8-18 .444 9-17 .529 7 26 33 29.6 15 14 22 3 4 67 48.7
Nassau Community College 12/10/24 80-93 L 26-68 .382 6-20 .300 22-32 .688 18 22 40 30.5 14 13 22 3 12 80 51.5
Queensborough Community Colleg 12/14/24 77-70 W 26-79 .329 2-13 .154 23-32 .719 13 37 50 32.2 19 14 13 2 13 77 53.7
Passaic County Community Colle 12/17/24 95-82 W 32-73 .438 7-15 .467 24-38 .632 16 30 46 33.2 17 22 11 3 15 95 56.8
LaGuardia Community College 01/04/25 81-120 L 25-78 .321 4-13 .308 27-37 .730 7 21 28 32.9 7 11 21 1 6 81 58.6
Ulster County Community College 01/07/25 58-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.7 0 0 0 0 0 0 54.7
Bristol Community College 01/10/25 73-98 L 25-58 .431 4-16 .250 19-29 .655 13 28 41 31.3 0 18 20 3 5 73 55.8
Bunker Hill Community College 01/11/25 77-91 L 23-63 .365 8-20 .400 23-29 .793 5 27 32 31.4 26 15 28 6 14 77 57.1
Orange County Community Colleg 01/14/25 93-102 L 31-77 .403 8-22 .364 23-29 .793 17 25 42 31.9 23 19 31 2 16 93 59.1
Monroe University - Bronx 01/16/25 81-96 L 31-81 .383 3-20 .150 16-32 .500 31 40 71 34.0 24 12 32 8 16 81 60.2
Rockland Community College 01/18/25 68-78 L 24-74 .324 6-25 .240 14-32 .438 16 26 42 34.4 0 15 18 4 16 68 60.6
Kingsborough Community College 01/21/25 76-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.8 0 0 0 0 0 0 57.7
Suffolk CC 01/23/25 84-100 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.3 0 0 0 0 0 0 55.1
Queensborough Community Colleg 01/25/25 93-97 L 26-70 .371 7-21 .333 34-42 .810 13 26 39 31.6 22 20 17 5 6 93 56.7
Dutchess Community College 01/28/25 77-62 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.3 0 0 0 0 0 0 54.4
Borough of Manhattan Community 02/11/25 69-91 L 26-64 .406 6-18 .333 11-17 .647 6 32 38 30.6 11 13 20 2 6 69 55.0
Nassau Community College 02/13/25 75-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.4 0 0 0 0 0 0 52.8
Borough of Manhattan Community College 02/18/25 58-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.3 0 0 0 0 0 0 50.9
Kingsborough Community College 02/21/25 84-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.3 0 0 0 0 0 0 49.1
Borough of Manhattan Community 02/25/25 92-113 L 33-67 .493 10-27 .370 16-23 .696 5 24 29 27.4 14 15 21 3 4 92 50.6
Monroe University - Bronx 03/01/25 100-82 W 33-69 .478 5-11 .455 29-34 .853 12 31 43 27.9 31 22 20 6 12 100 52.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westchester Vikings 11/02/24 89-77 12 36-69/23-49 .522/.469 5-19/10-26 .263/.385 12-17/21-30 .706-.700 35/23 12 8/12 19/23 2/3 14/13 24/21
Roxbury Tigers 11/03/24 92-72 20 38-86/27-66 .442/.409 3-19/9-26 .158/.346 13-22/9-18 .591-.500 51/49 2 18/19 16/31 2/1 20/10 15/20
Kingsborough Community College 11/05/24 90-80 10 31-72/32-82 .431/.390 5-13/3-6 .385/.500 23-32/13-29 .719-.448 78/46 32 34/14 27/26 14/13 25/15 22/23
Bronx Broncos 11/07/24 88-62 26 31-75/23-66 .413/.348 8-19/4-15 .421/.267 18-27/12-20 .667-.600 51/46 5 13/15 23/33 7/12 22/13 16/23
Bristol Community College 11/09/24 68-91 -23 24-80/0-0 .300/NaN 5-26/0-0 .192/NaN 15-29/0-0 .517-NaN 70/0 70 18/0 18/0 10/0 11/0 18/0
Dutchess Community College 11/12/24 65-75 -10 23-56/0-0 .411/NaN 9-22/0-0 .409/NaN 10-15/0-0 .667-NaN 46/0 46 21/0 37/0 7/0 17/0 31/0
Suffolk CC 11/14/24 88-70 18 33-81/0-0 .407/NaN 2-17/0-0 .118/NaN 20-25/0-0 .800-NaN 54/0 54 22/0 22/0 11/0 24/0 19/0
LaGuardia Community College 11/19/24 86-52 34 33-74/16-61 .446/.262 10-23/2-14 .435/.143 10-21/18-24 .476-.750 57/43 14 30/1 20/30 10/9 25/10 19/17
Monroe University - Bronx 12/03/24 114-77 37 44-86/24-75 .512/.320 15-32/2-13 .469/.154 11-17/27-38 .647-.711 47/56 -9 23/11 25/35 7/6 25/14 27/16
Borough of Manhattan Community 12/05/24 91-65 26 36-74/25-56 .486/.446 6-24/8-18 .250/.444 13-27/9-17 .481-.529 74/33 41 24/14 15/22 14/3 30/4 14/15
Nassau Community College 12/10/24 93-80 13 37-73/26-68 .507/.382 7-29/6-20 .241/.300 12-18/22-32 .667-.688 49/40 9 14/13 22/22 5/3 14/12 26/14
Queensborough Community Colleg 12/14/24 70-77 -7 25-62/26-79 .403/.329 5-25/2-13 .200/.154 15-22/23-32 .682-.719 64/50 14 8/14 19/13 12/2 16/13 19/19
Passaic County Community Colle 12/17/24 82-95 -13 30-71/32-73 .423/.438 3-23/7-15 .130/.467 19-27/24-38 .704-.632 60/46 14 21/22 17/11 9/3 19/15 33/17
LaGuardia Community College 01/04/25 120-81 39 50-85/25-78 .588/.321 16-26/4-13 .615/.308 3-4/27-37 .750-.730 62/28 34 37/11 15/21 11/1 30/6 18/7
Ulster County Community College 01/07/25 91-58 33 39-93/0-0 .419/NaN 6-29/0-0 .207/NaN 7-12/0-0 .583-NaN 56/0 56 24/0 12/0 9/0 16/0 14/0
Bristol Community College 01/10/25 98-73 25 40-87/25-58 .460/.431 6-29/4-16 .207/.250 12-21/19-29 .571-.655 78/41 37 28/18 12/20 15/3 27/5 20/0
Bunker Hill Community College 01/11/25 91-77 14 32-60/23-63 .533/.365 4-16/8-20 .250/.400 23-36/23-29 .639-.793 62/32 30 20/15 20/28 5/6 19/14 17/26
Orange County Community Colleg 01/14/25 102-93 9 38-70/31-77 .543/.403 2-12/8-22 .167/.364 24-31/23-29 .774-.793 54/42 12 22/19 24/31 7/2 21/16 16/23
Monroe University - Bronx 01/16/25 96-81 15 39-92/31-81 .424/.383 7-17/3-20 .412/.150 11-29/16-32 .379-.500 54/71 -17 19/12 22/32 9/8 25/16 26/24
Rockland Community College 01/18/25 78-68 10 34-70/24-74 .486/.324 5-14/6-25 .357/.240 5-9/14-32 .556-.438 60/42 18 25/15 15/18 11/4 18/16 21/0
Kingsborough Community College 01/21/25 77-76 1 28-66/0-0 .424/NaN 4-16/0-0 .250/NaN 17-25/0-0 .680-NaN 47/0 47 16/0 16/0 4/0 19/0 20/0
Suffolk CC 01/23/25 100-84 16 39-73/0-0 .534/NaN 7-22/0-0 .318/NaN 15-24/0-0 .625-NaN 54/0 54 21/0 14/0 11/0 30/0 16/0
Queensborough Community Colleg 01/25/25 97-93 4 35-67/26-70 .522/.371 12-24/7-21 .500/.333 15-25/34-42 .600-.810 49/39 10 18/20 13/17 7/5 15/6 28/22
Dutchess Community College 01/28/25 62-77 -15 22-57/0-0 .386/NaN 3-14/0-0 .214/NaN 15-20/0-0 .750-NaN 43/0 43 12/0 27/0 0/0 9/0 20/0
Borough of Manhattan Community 02/11/25 91-69 22 35-65/26-64 .538/.406 8-18/6-18 .444/.333 13-13/11-17 1.000-.647 50/38 12 25/13 11/20 5/2 16/6 13/11
Nassau Community College 02/13/25 78-75 3 26-56/0-0 .464/NaN 7-18/0-0 .389/NaN 19-28/0-0 .679-NaN 38/0 38 18/0 16/0 6/0 23/0 13/0
Borough of Manhattan Community College 02/18/25 93-58 35 33-69/0-0 .478/NaN 13-23/0-0 .565/NaN 14-20/0-0 .700-NaN 66/0 66 28/0 9/0 8/0 15/0 16/0
Kingsborough Community College 02/21/25 93-84 9 34-61/0-0 .557/NaN 9-21/0-0 .429/NaN 16-30/0-0 .533-NaN 39/0 39 15/0 16/0 11/0 13/0 22/0
Borough of Manhattan Community 02/25/25 113-92 21 48-85/33-67 .565/.493 6-17/10-27 .353/.370 11-17/16-23 .647-.696 64/29 35 34/15 11/21 9/3 20/4 21/14
Monroe University - Bronx 03/01/25 82-100 -18 22-62/33-69 .355/.478 6-25/5-11 .240/.455 32-44/29-34 .727-.853 41/43 -2 13/22 20/20 6/6 16/12 26/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 LaGuardia Community College (01/04/25)
FIELD GOALS MADE 50 LaGuardia Community College (01/04/25)
FIELD GOAL ATTEMPTS 93 Ulster County Community College (01/07/25)
3 PT FIELD GOALS MADE 16 LaGuardia Community College (01/04/25)
3 PT FG ATTEMPTS 32 Monroe University - Bronx (12/03/24)
FREE THROWS MADE 32 Monroe University - Bronx (03/01/25)
FREE THROW ATTEMPTS 44 Monroe University - Bronx (03/01/25)
