Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Bristol Community College (73, ) vs Hostos Community College (98, 12-4, 5-1)

Box Score

Hostos Community College logo
98
vs
73
Bristol Community College logo
12-4, 5-1
Team Score By Half
Team 1 2 Total F
Winner HOSTOS C Hostos Community College 44 54 98 12-4, 5-1
BRISTOL Bristol Community College 39 34 73

Hostos Community College 98

Hostos Community College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bonilla, Harry * 1 12-24 3-11 1-1 2-5 7 3 6 2 0 4 28
14 14 Conway, Tyrese * 1 8-18 1-10 2-2 2-10 12 0 10 3 0 5 19
21 21 Umunakwe, Justin * 1 4-6 1-3 4-6 2-5 7 2 3 1 2 3 13
31 31 Ready, Nygel * 1 4-11 0-0 2-4 7-9 16 5 0 0 3 1 10
3 3 Erskine, Eric * 1 1-4 0-0 0-0 0-1 1 0 3 0 0 2 2
25 25 Campbell, Jahmere 1 5-9 0-0 0-0 6-8 14 1 5 2 1 5 10
23 23 Hibbert, Alford 1 3-6 1-2 0-0 2-2 4 0 0 0 0 0 7
5 5 Harris, Shateek 1 0-1 0-0 2-4 2-1 3 2 0 0 1 3 2
10 10 Frederick, Omari 1 1-1 0-0 0-0 0-1 1 0 0 2 0 1 2
15 15 Meekins, Kalani 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Drammeh, Omar 1 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
12 12 Buckhannan, Blake 1 0-1 0-1 1-2 1-1 2 1 1 1 2 0 1
4 4 Ryan, Xavier 1 0-1 0-1 0-0 1-2 3 0 0 0 2 0 0
11 11 Parker, Aaron 1 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
20 20 Zabala, Angel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lopez, Jadyn 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
35 35 Traore, Ousmane 1 0-1 0-0 0-0 2-3 5 5 0 0 4 3 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 17 40-87 6-29 12-21 28-50 78 20 28 12 15 27 98
Team Summary FG 3PT FT
Total 40-87 6-29 12-21
46.0 % 20.7 % 57.1 %
Column One Column Two Column Three

Bristol Community College 73

Bristol Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Christ Lebrun * 1 5-7 0-0 3-5 4-3 7 0 1 1 0 2 13
1 1 Darien Gibson * 1 3-9 1-4 0-0 0-1 1 0 0 5 0 0 7
4 4 Tyrone Countrymon * 1 1-6 1-4 0-0 0-3 3 0 2 1 0 1 3
22 22 Camden Morin * 1 0-3 0-0 3-8 1-4 5 0 2 3 0 0 3
23 23 Curran Farnworth * 1 0-4 0-3 2-3 2-2 4 0 3 2 0 0 2
0 0 Jason Andrews 1 4-10 0-3 4-5 1-1 2 0 1 2 1 0 12
5 5 Landon Cayton 1 5-7 1-1 1-1 0-3 3 0 6 2 1 1 12
20 20 Emmanuel Ugwuakai 1 5-7 0-0 2-3 3-4 7 0 0 2 1 0 12
8 8 Davontae Stewart 1 0-1 0-0 4-4 0-4 4 0 2 1 0 0 4
24 24 William LaCroix 1 1-1 1-1 0-0 0-1 1 0 1 0 0 1 3
11 11 Isaac Petruski 1 1-3 0-0 0-0 1-2 3 0 0 1 0 0 2
10 10 William Winfield 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-58 4-16 19-29 13-28 41 0 18 20 3 5 73
Team Summary FG 3PT FT
Total 25-58 4-16 19-29
43.1 % 25.0 % 65.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Bristol Community College
2nd Chance Points
Team Total
Hostos Community College
Bristol Community College
Bench Points
Team Total
Hostos Community College
Bristol Community College
Lead Gained By
Team Total
Hostos Community College
Bristol Community College
Points in Paint
Team Total
Hostos Community College
Bristol Community College
Fast Break Points
Team Total
Hostos Community College
Bristol Community College
Score Tied By
Team Total
Hostos Community College
Bristol Community College

Scoreboard