Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (91, 8-2, 4-0) vs Borough of Manhattan Community (65, )

Box Score

Borough of Manhattan Community logo
65
vs
91
Hostos Community College logo
8-2, 4-0
Team Score By Half
Team 1 2 Total F Records
BOROUGH Borough of Manhattan Community 32 33 65
Winner HOSTOS C Hostos Community College 38 53 91 8-2, 4-0

Borough of Manhattan Community 65

Borough of Manhattan Community 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Amar Loadholt * 31 6-12 2-4 4-4 0-0 0 1 2 3 0 1 18
23 23 Zaden Henderson * 30 7-13 0-3 0-3 2-7 9 4 0 1 1 0 14
12 12 Khalil Black * 33 4-11 3-6 2-6 1-5 6 3 2 3 0 0 13
13 13 Kimmeo Dixson * 24 5-8 2-4 0-0 0-2 2 1 1 3 0 1 12
3 3 James Hayes * 15 0-4 0-0 0-0 1-6 7 3 1 4 2 1 0
24 24 Keyshawn Jones 19 2-4 1-1 0-0 0-1 1 2 3 2 0 1 5
10 10 Ja'Lyn Griffin 17 0-0 0-0 3-4 0-1 1 1 3 2 0 0 3
15 15 Brandon Duran 5 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
11 11 Nicholai Baksh 16 0-2 0-0 0-0 2-4 6 0 0 2 0 0 0
14 14 Damian Martinez 10 0-0 0-0 0-0 1-0 1 0 1 2 0 0 0
22 22 Abdul-Rehman Quiser 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 25-56 8-18 9-17 7-26 33 15 14 22 3 4 67
Team Summary FG 3PT FT
Total 25-56 8-18 9-17
44.6 % 44.4 % 52.9 %
Column One Column Two Column Three

Hostos Community College 91

Hostos Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Conway, Tyrese * 15 8-12 2-5 3-4 4-8 12 0 4 2 0 3 21
2 2 Bonilla, Harry * 20 6-12 3-9 1-2 4-6 10 1 11 2 0 5 16
21 21 Umunakwe, Justin * 15 6-9 1-2 0-0 4-7 11 2 1 2 3 3 13
3 3 Erskine, Eric * 10 0-3 0-0 0-2 0-2 2 1 1 0 0 2 0
35 35 Traore, Ousmane * 10 0-2 0-0 0-2 1-4 5 0 0 0 2 0 0
4 4 Ryan, Xavier 10 3-9 0-1 3-4 5-6 11 1 1 0 5 5 9
25 25 Campbell, Jahmere 10 4-8 0-1 1-2 2-4 6 2 5 3 1 4 9
1 1 Coachman, Jason 10 3-5 0-1 1-4 0-0 0 1 0 0 0 2 7
23 23 Hibbert, Alford 10 1-2 0-1 2-2 1-3 4 3 1 1 0 2 4
24 24 Lopez, Jadyn 10 2-4 0-2 0-1 0-3 3 0 0 2 2 0 4
5 5 Harris, Shateek 10 1-3 0-1 1-2 0-0 0 0 0 2 0 2 3
11 11 Butler, Dayshawn 10 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
33 33 Holder, Rhommy 10 1-1 0-0 0-0 0-2 2 0 0 1 1 0 2
22 22 Drammeh, Omar 10 0-1 0-0 1-2 2-1 3 0 0 0 0 0 1
10 10 Frederick, Omari 10 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
15 15 Meekins, Kalani 10 0-2 0-1 0-0 0-1 1 1 0 0 0 1 0
20 20 Zabala, Angel 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Johnson, Jamir 10 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-74 6-24 13-27 24-50 74 14 24 15 14 30 91
Team Summary FG 3PT FT
Total 36-74 6-24 13-27
48.6 % 25.0 % 48.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Hostos Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Hostos Community College
Bench Points
Team Total
Borough of Manhattan Community
Hostos Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Hostos Community College
Points in Paint
Team Total
Borough of Manhattan Community
Hostos Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Hostos Community College
Score Tied By
Team Total
Borough of Manhattan Community
Hostos Community College

Scoreboard