Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

2019-20 Men's Basketball Cumulative Statistics

Team Stats (27-7, 7-1)

Overall Team Statistics
Statistic Hostos Community College Opponents
Scoring
Total Points 3236 2282
Points Per Game 95.2 67.1
Scoring Margin 28.1 --
Shooting
FG: Made-Attempted 1193-2400 799-1851
FG: Percentage .497 .432
FG: Per Game 35.1 23.5
3PT: Made-Attempted 291-783 165-545
3PT: Percentage .372 .303
3PT: Per Game 8.6 4.9
FT: Made-Attempted 559-760 519-786
FT: Percentage .736 .660
FT: Per Game 16.4 15.3
Rebounding
Total 1724 1070
Per Game 50.7 31.5
Margin 19.2 --
Assists
Total 700 378
Per Game 20.6 11.1
Turnovers
Total 694 605
Per Game 20.4 17.8
Margin -2.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 11.7 9.9
Steals
Total 566 280
Per Game 16.6 8.2
Blocks
Total 166 100
Per Game 4.9 2.9
Attendance
Total 1916 505
Per Game 13-147 15-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Herbin, Shakur 1 1 25 25.0 8 14 .571 5 6 .833 8 9 .889 29 29.0 3 4 7 7.0 4 1 0 3 1
10 Quezada, Reggie 32 32 794 24.8 325 648 .502 88 225 .391 105 135 .778 843 26.3 68 178 246 7.7 67 110 143 112 16
2 Williams, Korey 31 31 731 23.6 223 410 .544 85 176 .483 202 222 .910 733 23.6 55 124 179 5.8 98 191 105 132 4
5 Takyi, Edwin 1 1 33 33.0 4 11 .364 4 9 .444 11 12 .917 23 23.0 1 7 8 8.0 3 4 6 3 0
23 Williams, Andre 1 1 36 36.0 6 11 .545 1 2 .500 10 14 .714 23 23.0 2 5 7 7.0 2 1 4 0 0
1 Holland, Kai 1 1 30 30.0 6 11 .545 2 4 .500 7 8 .875 21 21.0 0 4 4 4.0 5 6 5 3 0
13 Black, Ryan 1 1 25 25.0 7 13 .538 2 5 .400 4 4 1.000 20 20.0 4 1 5 5.0 3 0 2 2 0  
11 Chapman, Elijah 1 1 27 27.0 3 5 .600 1 1 1.000 4 6 .667 11 11.0 2 7 9 9.0 2 2 0 0 0
3 Herbin, Shakur 1 1 36 36.0 3 10 .300 1 3 .333 2 4 .500 9 9.0 0 3 3 3.0 2 4 6 2 2
20 Takyi, Emmanuel 31 7 515 16.6 89 139 .640 2 9 .222 40 62 .645 220 7.1 73 105 178 5.7 86 64 48 60 26
4 Smith, Tyron 1 1 32 32.0 3 8 .375 0 2 .000 1 2 .500 7 7.0 0 3 3 3.0 3 2 3 1 2
4 Smith, Tyron 1 0 21 21.0 2 4 .500 1 1 1.000 2 2 1.000 7 7.0 0 5 5 5.0 3 2 3 1 0
14 Acosta, Matthew 28 20 433 15.5 81 152 .533 1 3 .333 27 52 .519 190 6.8 49 126 175 6.3 73 18 40 7 11
4 Smith, Tyron 32 12 551 17.2 78 195 .400 26 86 .302 34 61 .557 216 6.8 30 92 122 3.8 101 91 72 78 8
5 Takyi, Edwin 29 11 517 17.8 85 152 .559 4 18 .222 15 35 .429 189 6.5 63 97 160 5.5 92 58 60 59 32
14 Acosta, Matthew 3 2 34 11.3 8 15 .533 0 0 .000 3 5 .600 19 6.3 3 10 13 4.3 4 3 2 1 0
3 Herbin, Shakur 14 10 208 14.9 30 71 .423 10 33 .303 17 22 .773 87 6.2 26 65 91 6.5 32 32 27 17 18
35 Redzic, Admir 32 18 521 16.3 78 160 .488 17 52 .327 18 30 .600 191 6.0 56 125 181 5.7 68 41 38 32 16
24 Bakary, Raheem 1 1 34 34.0 2 7 .286 1 2 .500 1 2 .500 6 6.0 1 2 3 3.0 4 2 6 1 1
2 Williams, Korey 1 0 16 16.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 1 0 0
11 Chapman, Elijah 5 0 40 8.0 10 20 .500 1 6 .167 2 3 .667 23 4.6 4 3 7 1.4 1 14 9 7 0
13 Gardner, Daniel 1 0 11 11.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 2 2 0 0  
42 Schalki, Jake 1 0 14 14.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 1 0 0 0 0  
1 Holland, Kai 28 2 189 6.8 31 93 .333 26 86 .302 8 10 .800 96 3.4 6 17 23 0.8 29 17 32 16 0
5 Takyi, Edwin 1 1 31 31.0 1 7 .143 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 2 1 0 1
31 Greer, Anthony 29 5 248 8.6 39 68 .574 1 4 .250 4 8 .500 83 2.9 21 55 76 2.6 53 3 14 2 13
23 Lopez, Jose 18 3 99 5.5 14 28 .500 0 1 .000 12 14 .857 40 2.2 15 38 53 2.9 29 11 21 7 1
15 Zapata, Victor 28 2 164 5.9 23 50 .460 2 7 .286 7 13 .538 55 2.0 25 48 73 2.6 27 6 16 6 12
33 Barber, Tory 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 4 0 0 1 0  
20 Takyi, Emmanuel 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 2 1 0
15 Zapata, Victor 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
21 Rugovac, Agron 22 1 112 5.1 11 40 .275 9 35 .257 2 2 1.000 33 1.5 0 4 4 0.2 11 5 5 1 0
24 Bakary, Raheem 28 2 172 6.1 15 37 .405 0 4 .000 10 16 .625 40 1.4 14 18 32 1.1 14 7 13 11 2
14 Acosta, Matthew 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
24 Bakary, Raheem 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Graves, Donte 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
22 Henry, Davion 5 0 1 0.2 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.4 0 0 0 0 0
0 Miller, Malon 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 1.4 1 0 6 0 0  
Total 34 5729 168.5 1193 2400 .497 291 783 .372 559 760 .736 3236 95.18 543 1181 1724 50.7 828 700 694 566 166
Opponents 34 3730 109.7 799 1851 .432 165 545 .303 519 786 .660 2282 67.12 383 687 1070 31.5 532 378 605 280 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Quezada, Reggie 10 10 265 26.5 109 205 .532 21 63 .333 29 35 .829 268 26.8 18 56 74 7.4 19 29 2.9 39 34 4
2 Williams, Korey 9 9 233 25.9 67 108 .620 26 47 .553 62 69 .899 222 24.7 20 48 68 7.6 26 61 6.8 28 44 1
11 Chapman, Elijah 1 0 13 13.0 5 8 .625 1 3 .333 0 0 .000 11 11.0 2 2 4 4.0 0 8 8.0 0 4 0
14 Acosta, Matthew 9 6 162 18.0 35 61 .574 0 1 .000 11 23 .478 81 9.0 17 41 58 6.4 18 6 0.7 15 0 6
3 Herbin, Shakur 5 4 94 18.8 16 25 .640 4 10 .400 1 3 .333 37 7.4 11 21 32 6.4 12 13 2.6 10 6 5
4 Smith, Tyron 10 5 208 20.8 23 57 .404 8 26 .308 10 20 .500 64 6.4 12 35 47 4.7 31 31 3.1 22 25 4
20 Takyi, Emmanuel 10 3 171 17.1 27 42 .643 1 5 .200 12 15 .800 67 6.7 26 38 64 6.4 26 20 2.0 14 25 11
35 Redzic, Admir 10 6 176 17.6 25 50 .500 6 18 .333 2 6 .333 58 5.8 13 39 52 5.2 21 17 1.7 9 15 6
5 Takyi, Edwin 10 2 184 18.4 25 49 .510 0 6 .000 4 8 .500 54 5.4 19 35 54 5.4 32 27 2.7 26 27 12
14 Acosta, Matthew 1 0 6 6.0 1 4 .250 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 0 0.0 1 0 0
1 Holland, Kai 9 1 79 8.8 10 33 .303 9 32 .281 1 2 .500 30 3.3 3 6 9 1.0 14 10 1.1 10 9 0
24 Bakary, Raheem 9 1 63 7.0 7 15 .467 0 3 .000 5 6 .833 19 2.1 6 6 12 1.3 7 2 0.2 5 2 1
31 Greer, Anthony 9 1 87 9.7 11 19 .579 0 1 .000 1 4 .250 23 2.6 5 17 22 2.4 20 1 0.1 3 0 4
21 Rugovac, Agron 7 0 31 4.4 5 11 .455 5 10 .500 0 0 .000 15 2.1 0 3 3 0.4 8 0 0.0 3 0 0
15 Zapata, Victor 10 2 71 7.1 7 14 .500 2 2 1.000 3 5 .600 19 1.9 10 20 30 3.0 9 2 0.2 9 1 6
23 Lopez, Jose 6 0 42 7.0 4 4 1.000 0 0 .000 3 3 1.000 11 1.8 5 8 13 2.2 7 2 0.3 6 2 1
22 Henry, Davion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.8 0 0 0.0 3 0 0  
Total 10 1885 188.5 377 705 .535 83 227 .366 146 201 .726 983 98.30 171 382 553 55.3 251 229 22.9 203 194 61
Opponents 10 1078 107.8 256 632 .405 59 201 .294 176 275 .640 747 74.70 137 212 349 34.9 179 132 13.2 218 97 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Herbin, Shakur 1 1 25 8 14 .571 5 6 .833 8 9 .889 29 29.0
10 Quezada, Reggie 32 32 794 325 648 .502 88 225 .391 105 135 .778 843 26.3
2 Williams, Korey 31 31 731 223 410 .544 85 176 .483 202 222 .910 733 23.6
5 Takyi, Edwin 1 1 33 4 11 .364 4 9 .444 11 12 .917 23 23.0
23 Williams, Andre 1 1 36 6 11 .545 1 2 .500 10 14 .714 23 23.0
1 Holland, Kai 1 1 30 6 11 .545 2 4 .500 7 8 .875 21 21.0
13 Black, Ryan 1 1 25 7 13 .538 2 5 .400 4 4 1.000 20 20.0
11 Chapman, Elijah 1 1 27 3 5 .600 1 1 1.000 4 6 .667 11 11.0
3 Herbin, Shakur 1 1 36 3 10 .300 1 3 .333 2 4 .500 9 9.0
20 Takyi, Emmanuel 31 7 515 89 139 .640 2 9 .222 40 62 .645 220 7.1
4 Smith, Tyron 1 1 32 3 8 .375 0 2 .000 1 2 .500 7 7.0
4 Smith, Tyron 1 0 21 2 4 .500 1 1 1.000 2 2 1.000 7 7.0
14 Acosta, Matthew 28 20 433 81 152 .533 1 3 .333 27 52 .519 190 6.8
35 Redzic, Admir 32 18 521 78 160 .488 17 52 .327 18 30 .600 191 6.0
4 Smith, Tyron 32 12 551 78 195 .400 26 86 .302 34 61 .557 216 6.8
5 Takyi, Edwin 29 11 517 85 152 .559 4 18 .222 15 35 .429 189 6.5
3 Herbin, Shakur 14 10 208 30 71 .423 10 33 .303 17 22 .773 87 6.2
14 Acosta, Matthew 3 2 34 8 15 .533 0 0 .000 3 5 .600 19 6.3
24 Bakary, Raheem 1 1 34 2 7 .286 1 2 .500 1 2 .500 6 6.0
2 Williams, Korey 1 0 16 2 6 .333 1 2 .500 0 0 .000 5 5.0
11 Chapman, Elijah 5 0 40 10 20 .500 1 6 .167 2 3 .667 23 4.6
13 Gardner, Daniel 1 0 11 1 3 .333 0 1 .000 2 2 1.000 4 4.0
42 Schalki, Jake 1 0 14 2 5 .400 0 0 .000 0 0 .000 4 4.0
1 Holland, Kai 28 2 189 31 93 .333 26 86 .302 8 10 .800 96 3.4
5 Takyi, Edwin 1 1 31 1 7 .143 0 0 .000 1 2 .500 3 3.0
31 Greer, Anthony 29 5 248 39 68 .574 1 4 .250 4 8 .500 83 2.9
23 Lopez, Jose 18 3 99 14 28 .500 0 1 .000 12 14 .857 40 2.2
15 Zapata, Victor 28 2 164 23 50 .460 2 7 .286 7 13 .538 55 2.0
33 Barber, Tory 1 0 9 1 3 .333 0 0 .000 0 0 .000 2 2.0
20 Takyi, Emmanuel 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Zapata, Victor 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Bakary, Raheem 28 2 172 15 37 .405 0 4 .000 10 16 .625 40 1.4
21 Rugovac, Agron 22 1 112 11 40 .275 9 35 .257 2 2 1.000 33 1.5
14 Acosta, Matthew 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Bakary, Raheem 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
12 Graves, Donte 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Henry, Davion 5 0 1 0 0 .000 0 0 .000 0 1 .000 0 0.0
0 Miller, Malon 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 5729 1193 2400 .497 291 783 .372 559 760 .736 3236 95.18
Opponents 34 3730 799 1851 .432 165 545 .303 519 786 .660 2282 67.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Herbin, Shakur 1 25.0 .571 .833 .889 3.0 4.0 7.0 1.0 3.0 1.0 29.0
10 Quezada, Reggie 32 24.8 .502 .391 .778 2.1 5.6 7.7 3.4 3.5 0.5 26.3
2 Williams, Korey 31 23.6 .544 .483 .910 1.8 4.0 5.8 6.2 4.3 0.1 23.6
5 Takyi, Edwin 1 33.0 .364 .444 .917 1.0 7.0 8.0 4.0 3.0 0.0 23.0
23 Williams, Andre 1 36.0 .545 .500 .714 2.0 5.0 7.0 1.0 0.0 0.0 23.0
1 Holland, Kai 1 30.0 .545 .500 .875 0.0 4.0 4.0 6.0 3.0 0.0 21.0
13 Black, Ryan 1 25.0 .538 .400 1.000 4.0 1.0 5.0 0.0 2.0 0.0 20.0
11 Chapman, Elijah 1 27.0 .600 1.000 .667 2.0 7.0 9.0 2.0 0.0 0.0 11.0
3 Herbin, Shakur 1 36.0 .300 .333 .500 0.0 3.0 3.0 4.0 2.0 2.0 9.0
20 Takyi, Emmanuel 31 16.6 .640 .222 .645 2.4 3.4 5.7 2.1 1.9 0.8 7.1
4 Smith, Tyron 1 32.0 .375 .000 .500 0.0 3.0 3.0 2.0 1.0 2.0 7.0
4 Smith, Tyron 1 21.0 .500 1.000 1.000 0.0 5.0 5.0 2.0 1.0 0.0 7.0
14 Acosta, Matthew 28 15.5 .533 .333 .519 1.8 4.5 6.3 0.6 0.3 0.4 6.8
35 Redzic, Admir 32 16.3 .488 .327 .600 1.8 3.9 5.7 1.3 1.0 0.5 6.0
4 Smith, Tyron 32 17.2 .400 .302 .557 0.9 2.9 3.8 2.8 2.4 0.3 6.8
5 Takyi, Edwin 29 17.8 .559 .222 .429 2.2 3.3 5.5 2.0 2.0 1.1 6.5
3 Herbin, Shakur 14 14.9 .423 .303 .773 1.9 4.6 6.5 2.3 1.2 1.3 6.2
14 Acosta, Matthew 3 11.3 .533 .000 .600 1.0 3.3 4.3 1.0 0.3 0.0 6.3
24 Bakary, Raheem 1 34.0 .286 .500 .500 1.0 2.0 3.0 2.0 1.0 1.0 6.0
2 Williams, Korey 1 16.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
11 Chapman, Elijah 5 8.0 .500 .167 .667 0.8 0.6 1.4 2.8 1.4 0.0 4.6
13 Gardner, Daniel 1 11.0 .333 .000 1.000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
42 Schalki, Jake 1 14.0 .400 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 4.0
1 Holland, Kai 28 6.8 .333 .302 .800 0.2 0.6 0.8 0.6 0.6 0.0 3.4
5 Takyi, Edwin 1 31.0 .143 .000 .500 0.0 1.0 1.0 2.0 0.0 1.0 3.0
31 Greer, Anthony 29 8.6 .574 .250 .500 0.7 1.9 2.6 0.1 0.1 0.4 2.9
23 Lopez, Jose 18 5.5 .500 .000 .857 0.8 2.1 2.9 0.6 0.4 0.1 2.2
15 Zapata, Victor 28 5.9 .460 .286 .538 0.9 1.7 2.6 0.2 0.2 0.4 2.0
33 Barber, Tory 1 9.0 .333 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
20 Takyi, Emmanuel 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
15 Zapata, Victor 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Bakary, Raheem 28 6.1 .405 .000 .625 0.5 0.6 1.1 0.3 0.4 0.1 1.4
21 Rugovac, Agron 22 5.1 .275 .257 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.5
14 Acosta, Matthew 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Bakary, Raheem 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Graves, Donte 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Henry, Davion 5 0.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
0 Miller, Malon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 168.5 .497 .372 .736 16.0 34.7 50.7 20.6 16.6 4.9 95.18
Opponents 34 109.7 .432 .303 .660 11.3 20.2 31.5 11.1 8.2 2.9 67.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Passaic County Community Colle 11/01/19 91-77 W 33-62 .532 7-21 .333 18-25 .720 12 26 38 38.0 24 20 33 4 15 91 91.0
at Westchester Community College 11/02/19 75-81 L 31-76 .408 4-19 .211 9-12 .750 15 28 43 40.5 23 16 19 2 14 75 83.0
at Bronx Broncos 11/05/19 100-80 W 43-89 .483 6-23 .261 8-10 .800 23 33 56 45.7 21 20 18 7 10 100 88.7
vs Suffolk CC 11/09/19 87-79 W 32-62 .516 4-16 .250 19-24 .792 19 44 63 50.0 20 24 13 6 15 87 88.3
vs Kingsborough Community College 11/14/19 88-75 W 36-65 .554 7-19 .368 8-16 .500 23 52 75 55.0 27 31 20 7 25 87 88.0
at Monroe College - Bronx 11/19/19 101-98 W (OT) 33-76 .434 7-27 .259 28-35 .800 20 25 45 53.3 27 14 31 0 21 101 90.2
vs Queensborough Community Colleg 11/21/19 94-71 W 39-55 .709 7-11 .636 9-16 .563 21 41 62 54.6 31 30 13 10 29 94 90.7
vs ASA Manhattan 11/24/19 94-82 W 31-78 .397 4-18 .222 28-39 .718 28 36 64 55.8 34 14 18 9 22 94 91.1
vs Borough of Manhattan Community 11/26/19 112-102 W 39-62 .629 10-22 .455 24-29 .828 14 37 51 55.2 25 31 15 2 26 112 93.4
at Nassau Community College 12/03/19 97-89 W 29-51 .569 11-20 .550 28-31 .903 13 52 65 56.2 26 18 22 5 19 97 93.8
vs Dutchess Community College 12/05/19 95-67 W 34-64 .531 14-24 .583 13-18 .722 26 38 64 56.9 19 25 19 5 26 95 93.9
vs ASA Brooklyn Avengers 12/10/19 94-83 W 35-80 .438 13-28 .464 11-15 .733 14 50 64 57.5 25 28 21 7 25 94 93.9
at Niagara County Community College 12/14/19 91-99 L 30-67 .448 10-25 .400 21-29 .724 12 23 35 55.8 57 11 23 1 5 91 93.7
at Genesee Community College 12/15/19 89-105 L 30-75 .400 5-28 .179 24-30 .800 17 28 45 55.0 22 15 26 3 9 89 93.4
vs Nassau Community College 01/07/20 96-101 L 36-65 .554 5-11 .455 19-31 .613 14 21 35 53.7 31 15 29 4 13 96 93.5
at Great Bay Community College 01/11/20 101-67 W 38-65 .585 12-23 .522 13-15 .867 13 41 54 53.7 20 25 18 5 17 101 94.0
at Community College of Rhode Isl 01/12/20 82-79 W 31-69 .449 9-33 .273 11-17 .647 13 42 55 53.8 14 24 13 5 16 82 93.3
at Monroe College 01/16/20 67-118 L 22-66 .333 8-33 .242 15-18 .833 12 16 28 52.3 15 9 22 2 11 67 91.8
vs Monroe College - Bronx 01/23/20 100-79 W 39-75 .520 11-28 .393 11-16 .688 13 41 54 52.4 13 12 19 0 11 100 92.3
at Kingsborough Community College 01/28/20 98-74 W 40-71 .563 6-18 .333 12-20 .600 16 42 58 52.7 23 24 23 10 19 98 92.6
at Suffolk CC 01/30/20 107-101 W 39-70 .557 12-25 .480 17-24 .708 11 44 55 52.8 23 24 21 6 22 107 93.2
at Queensborough Community Colleg 02/01/20 96-88 W 39-72 .542 8-27 .296 10-14 .714 11 40 51 52.7 27 29 24 14 24 96 93.4
at Dutchess Community College 02/04/20 97-93 W 38-60 .633 7-16 .438 14-22 .636 11 49 60 53.0 21 22 27 8 19 97 93.5
vs Bronx Community College 02/06/20 93-96 L 34-67 .507 7-18 .389 18-23 .783 16 38 54 53.1 26 17 20 7 17 93 93.5
at Borough of Manhattan Community 02/11/20 102-81 W 35-73 .479 14-34 .412 18-22 .818 14 33 47 52.8 31 21 20 4 12 102 93.8
at Monroe College JV 02/13/20 97-89 W 31-76 .408 8-19 .421 28-38 .737 18 28 46 52.6 21 18 11 3 13 98 94.0
at ASA Manhattan 02/17/20 120-80 W 51-105 .486 9-27 .333 9-10 .900 28 32 60 52.9 33 29 25 9 20 120 95.0
vs Queensborough CC 02/19/20 107-62 W 46-89 .517 13-34 .382 2-2 1.000 18 43 61 53.1 16 29 18 5 16 107 95.4
vs Bronx CC 02/21/20 108-86 W 42-79 .532 12-31 .387 12-17 .706 20 37 57 53.3 19 27 22 2 10 108 95.8
vs ASA Manhattan 02/25/20 100-82 W 38-71 .535 6-24 .250 18-26 .692 13 21 34 52.6 23 15 18 4 20 100 96.0
vs Bronx Community College 02/29/20 98-89 W 37-78 .474 5-19 .263 19-27 .704 23 26 49 52.5 23 15 13 1 13 98 96.0
vs Nassau Community College 03/01/20 81-80 W 29-65 .446 11-24 .458 12-20 .600 8 26 34 51.9 25 19 17 2 14 81 95.6
at Hostos Community College 03/11/20 106-101 W 30-65 .462 13-25 .520 33-41 .805 7 27 34 51.4 26 18 21 3 12 106 95.9
at Hostos Community College 03/12/20 72-75 L 23-57 .404 6-13 .462 20-28 .714 7 21 28 50.7 17 11 22 4 6 72 95.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Passaic County Community Colle 11/01/19 77-91 L 31-65 .477 3-11 .273 12-20 .600 14 23 37 37.0 23 17 31 1 16 77 77.0
Westchester Community College 11/02/19 81-75 W 27-67 .403 11-30 .367 16-28 .571 20 34 54 45.5 17 13 27 8 10 81 79.0
Bronx Broncos 11/05/19 80-100 L 32-84 .381 2-19 .105 14-21 .667 22 23 45 45.3 15 9 16 5 8 80 79.3
Suffolk CC 11/09/19 79-87 L 31-67 .463 2-15 .133 15-21 .714 13 25 38 43.5 23 12 14 4 7 79 79.3
Kingsborough Community College 11/14/19 75-88 L 23-61 .377 4-16 .250 24-34 .706 14 23 37 42.2 18 16 36 3 12 74 78.2
Monroe College - Bronx 11/19/19 98-101 L (OT) 31-73 .425 11-27 .407 25-34 .735 23 29 52 43.8 32 19 35 1 16 98 81.5
Queensborough Community Colleg 11/21/19 71-94 L 23-55 .418 3-15 .200 22-43 .512 9 16 25 41.1 20 11 28 2 8 71 80.0
ASA Manhattan 11/24/19 82-94 L 25-50 .500 4-8 .500 28-46 .609 7 31 38 40.8 25 12 24 4 13 82 80.3
Borough of Manhattan Community 11/26/19 102-112 L 34-68 .500 13-33 .394 21-37 .568 9 27 36 40.2 25 25 19 5 13 102 82.7
Nassau Community College 12/03/19 89-97 L 33-69 .478 8-18 .444 15-26 .577 13 22 35 39.7 27 13 21 3 6 89 83.3
Dutchess Community College 12/05/19 67-95 L 26-72 .361 5-14 .357 12-22 .545 13 17 30 38.8 17 15 22 5 8 69 82.0
ASA Brooklyn Avengers 12/10/19 83-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 75.2
Niagara County Community College 12/14/19 99-91 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.8 0 0 0 0 0 0 69.4
Genesee Community College 12/15/19 105-89 W 36-70 .514 10-27 .370 23-33 .697 8 24 32 32.8 21 21 18 4 17 105 71.9
Nassau Community College 01/07/20 101-96 W 35-65 .538 3-9 .333 28-44 .636 13 27 40 33.3 26 20 27 10 11 101 73.9
Great Bay Community College 01/11/20 67-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.2 0 0 0 0 0 0 69.3
Community College of Rhode Isl 01/12/20 79-82 L 28-66 .424 9-21 .429 14-24 .583 16 39 55 32.6 17 14 9 3 2 79 69.8
Monroe College 01/16/20 118-67 W 48-84 .571 12-26 .462 10-15 .667 20 34 54 33.8 14 31 18 7 16 118 72.5
Monroe College - Bronx 01/23/20 79-100 L 29-74 .392 6-23 .261 15-20 .750 9 22 31 33.6 12 13 15 0 8 79 72.8
Kingsborough Community College 01/28/20 74-98 L 27-71 .380 6-21 .286 14-23 .609 19 26 45 34.2 21 13 29 3 13 74 72.9
Suffolk CC 01/30/20 101-107 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.6 0 0 0 0 0 0 69.4
Queensborough Community Colleg 02/01/20 88-96 L 30-72 .417 9-28 .321 19-29 .655 14 22 36 32.7 14 16 20 4 7 88 70.3
Dutchess Community College 02/04/20 93-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.3 0 0 0 0 0 0 67.2
Bronx Community College 02/06/20 96-93 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.0 0 0 0 0 0 0 64.4
Borough of Manhattan Community 02/11/20 81-102 L 27-74 .365 5-19 .263 22-34 .647 18 24 42 30.5 22 10 20 4 12 81 65.1
Monroe College JV 02/13/20 89-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.3 0 0 0 0 0 0 62.6
ASA Manhattan 02/17/20 80-120 L 25-71 .352 0-9 .000 30-49 .612 22 25 47 30.0 12 11 34 7 14 80 63.2
Queensborough CC 02/19/20 62-107 L 21-71 .296 7-29 .241 13-18 .722 10 24 34 30.1 9 10 22 0 7 62 63.2
Bronx CC 02/21/20 86-108 L 31-71 .437 4-20 .200 20-25 .800 8 20 28 30.0 17 6 16 4 8 86 64.0
ASA Manhattan 02/25/20 82-100 L 26-55 .473 5-13 .385 25-34 .735 13 26 39 30.3 17 9 25 1 7 82 64.6
Bronx Community College 02/29/20 89-98 L 27-62 .435 8-29 .276 27-31 .871 11 20 31 30.4 20 7 19 2 9 89 65.4
