Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (87, ) vs Suffolk CC (79, )

Box Score

Suffolk CC logo
79
vs
87
Hostos Community College logo
Team Score By Half
Team 1 2 Total F
SUFFOLK Suffolk CC 29 50 79
Winner HOSTOS C Hostos Community College 50 37 87

Suffolk CC 79

Suffolk CC 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Quinton Williams * 1 12-27 0-6 9-10 1-2 3 4 1 0 0 1 33
14 14 Michael Picataggio * 1 5-9 1-2 1-2 3-3 6 4 6 1 1 2 12
33 33 Noah Stevenson * 1 3-4 0-0 0-2 3-10 13 2 0 1 1 0 6
1 1 Joshua Nunez * 1 2-4 0-1 0-0 0-0 0 3 3 6 0 0 4
24 24 Taylor Stepanek * 1 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
40 40 Sean Andersen 1 5-9 0-0 5-7 0-5 5 3 0 0 1 0 15
10 10 Tyiquon Nix 1 2-7 1-4 0-0 0-2 2 1 0 0 0 1 5
2 2 Frank Toney 1 1-4 0-2 0-0 0-1 1 1 1 1 0 0 2
4 4 Keith Palmer 1 1-2 0-0 0-0 4-2 6 3 1 2 1 3 2
5 5 Rajkumar Noak 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Jaxan Swann 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 31-67 2-15 15-21 13-25 38 23 12 14 4 7 79
Team Summary FG 3PT FT
Total 31-67 2-15 15-21
46.3 % 13.3 % 71.4 %
Column One Column Two Column Three

Hostos Community College 87

Hostos Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Williams, Korey * 1 7-14 1-3 9-10 2-5 7 1 8 3 1 5 24
10 10 Quezada, Reggie * 1 8-15 2-5 5-7 2-5 7 2 5 3 1 3 23
3 3 Herbin, Shakur * 1 3-4 1-2 1-1 2-9 11 3 4 2 2 3 8
31 31 Greer, Anthony * 1 1-2 0-1 0-0 1-3 4 1 0 0 0 0 2
35 35 Redzic, Admir * 1 1-2 0-1 0-0 0-2 2 2 0 0 0 0 2
11 11 Chapman, Elijah 1 3-6 0-1 0-1 2-1 3 0 1 2 0 2 6
20 20 Takyi, Emmanuel 1 2-2 0-0 1-1 2-3 5 1 0 2 0 0 5
15 15 Zapata, Victor 1 2-5 0-0 0-0 5-5 10 2 0 0 0 0 4
4 4 Smith, Tyron 1 1-2 0-0 1-2 0-2 2 1 0 0 0 0 3
5 5 Takyi, Edwin 1 1-2 0-0 0-0 0-2 2 4 2 1 2 1 2
14 14 Acosta, Matthew 1 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
21 21 Rugovac, Agron 1 0-0 0-0 2-2 0-0 0 0 2 0 0 0 2
23 23 Lopez, Jose 1 1-2 0-0 0-0 1-5 6 2 2 0 0 0 2
24 24 Bakary, Raheem 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
1 1 Holland, Kai 1 0-3 0-3 0-0 0-2 2 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 32-62 4-16 19-24 19-44 63 20 24 13 6 15 87
Team Summary FG 3PT FT
Total 32-62 4-16 19-24
51.6 % 25.0 % 79.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Suffolk CC
Hostos Community College
2nd Chance Points
Team Total
Suffolk CC
Hostos Community College
Bench Points
Team Total
Suffolk CC
Hostos Community College
Lead Gained By
Team Total
Suffolk CC
Hostos Community College
Points in Paint
Team Total
Suffolk CC
Hostos Community College
Fast Break Points
Team Total
Suffolk CC
Hostos Community College
Score Tied By
Team Total
Suffolk CC
Hostos Community College

Scoreboard