Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

2015 Men's Soccer Cumulative Statistics

Team (4-9, 2-2)

Overall Team Statistics
Statistic Hostos Community Col Opponents
Shots
Goals 15 36
Goals Per Game 1.15 2.77
Shots 143 62
Shots Per Game 11.0 4.8
Shots Percentage 0.122 0.581
Shots On Goal 97-143 54-62
Shots On Goal Percentage 0.678 0.871
Penalties
Yellow Cards 22 7
Red Cards 1 1
Miscellaneous
Assists 10 17
Saves 37 85
Fouls 94 28
Corner Kicks 33 15
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Frempong, Benjamin 6Frempong, Benjamin 13 12 0 5 0 10 5 1.000 37 7.400 4-0 0 0-0
16 Niambele, Cheick 16Niambele, Cheick 13 4 0 2 1 5 2 1.000 5 2.500 4-0 0 0-0  
10 Choepel, Kunga 10Choepel, Kunga 13 11 0 2 0 4 6 0.333 13 2.167 1-0 0 0-0
17 Touray, Amadou 17Touray, Amadou 8 0 0 2 0 4 0 0.000 1 0.000 1-0 0 0-0
23 Salifu, Alhassan bio 23Salifu, Alhassan bio 12 12 0 1 1 3 0 0.000 1 0.000 1-1 0 0-0  
9 Toure, Madany 9Toure, Madany 13 12 0 0 3 3 1 0.000 5 5.000 2-0 0 0-0
14 Kandeh, Abdourahman 14Kandeh, Abdourahman 13 13 0 1 0 2 0 0.000 5 0.000 1-0 0 0-0
5 Konate, Seydou 5Konate, Seydou 12 6 0 1 0 2 1 1.000 3 3.000 0-0 0 0-0
19 Reuter, Iancarlos 19Reuter, Iancarlos 13 11 0 1 0 2 0 0.000 8 0.000 1-0 0 0-0
11 Tashi, Urgyen 11Tashi, Urgyen 13 13 0 0 2 2 0 0.000 1 0.000 1-0 0 0-0
13 Yougal, Tenzin 13Yougal, Tenzin 12 12 0 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
21 Boulkadi, Abdelillah 21Boulkadi, Abdelillah 10 10 0 0 1 1 1 0.000 3 3.000 3-0 0 0-0  
1 Alonso, Joseph 1Alonso, Joseph 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Boulkadi, Abdelilah 21Boulkadi, Abdelilah 2 2 0 0 0 0 0 0.000 2 0.000 2-0 0 0-0
7 Conforme, J torres 7Conforme, J torres 8 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Gomez, Alberto 12Gomez, Alberto 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Llivichuzhca, Edison 8Llivichuzhca, Edison 9 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mbaye, Mohamed 0Mbaye, Mohamed 13 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Naula, Franklin 2Naula, Franklin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 0 0 17 0.000 12 0.706 0-0 0 0-0  
Total 13 - 0 15 10 40 35 0.429 97 2.771 22-1 0 0-0
Opponent 13 - 0 27 16 70 77 0.351 54 0.701 7-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mbaye, Mohamed 0Mbaye, Mohamed 13 13 999:00 39 3.51 108 0.735 4 9 0 0 147
Total 13 - 999:00 39 3.51 108 0.735 4 9 0 0 147
Opponents 13 - 720:00 6 0.75 24 0.800 7 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Frempong, Benjamin 6Frempong, Benjamin 5 5 0 3 0 6 5 0.600 12 2.400 1-0 0 0-0
16 Niambele, Cheick 16Niambele, Cheick 5 2 0 1 1 3 0 0.000 3 0.000 0-0 0 0-0  
5 Konate, Seydou 5Konate, Seydou 5 2 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0
23 Salifu, Alhassan bio 23Salifu, Alhassan bio 4 4 0 1 0 2 0 0.000 1 0.000 1-1 0 0-0  
11 Tashi, Urgyen 11Tashi, Urgyen 5 5 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Touray, Amadou 17Touray, Amadou 3 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0
21 Boulkadi, Abdelillah 21Boulkadi, Abdelillah 4 4 0 0 1 1 1 0.000 2 2.000 2-0 0 0-0  
9 Toure, Madany 9Toure, Madany 5 4 0 0 1 1 0 0.000 3 0.000 1-0 0 0-0
13 Yougal, Tenzin 13Yougal, Tenzin 4 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
1 Alonso, Joseph 1Alonso, Joseph 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Choepel, Kunga 10Choepel, Kunga 5 5 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Conforme, J torres 7Conforme, J torres 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gomez, Alberto 12Gomez, Alberto 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kandeh, Abdourahman 14Kandeh, Abdourahman 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Llivichuzhca, Edison 8Llivichuzhca, Edison 4 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mbaye, Mohamed 0Mbaye, Mohamed 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reuter, Iancarlos 19Reuter, Iancarlos 5 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 5 - 0 7 6 20 11 0.636 25 2.273 22-1 0 0-0
Opponent 5 - 0 10 9 29 39 0.256 19 0.487 7-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mbaye, Mohamed 0Mbaye, Mohamed 5 5 360:00 15 3.75 52 0.776 2 3 0 0 67
Total 5 - 360:00 15 3.75 52 0.776 2 3 0 0 67
Opponents 5 - 270:00 3 1.00 6 0.667 3 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Ulster County Commun W 1-0 () 0 Benjamin Frempong (1) (Tenzin Yougal)
9/1/2015 vs Middlesex County Col W 2-1 () 0 Kunga Choepel (1)
Abdourahman Kandeh (1) (Madany Toure)
9/4/2015 vs Cumberland County Co L 1-2 (2-0) 0 Iancarlos Reuter (1)
9/8/2015 vs Bronx Community Coll W 2-1 (2-1) 0 Benjamin Frempong (1)
Alhassan Bio salifu (1)
9/11/2015 vs Queensborough Commun L 1-3 () 0 Cheick Niambele (1) (Abdelillah Boulkadi)
9/15/2015 vs Dutchess Community C L 2-3 () 0 Cheick Niambele (1)
Amadou Touray (1) (Alhassan Bio salifu)
9/17/2015 vs Borough of Manhattan L 1-3 () 0 Benjamin Frempong (1) (Madany Toure)
9/22/2015 at Suffolk CC L 0-6 () 0
9/25/2015 at Orange County Commun L 1-3 (3-5, 1-2) 1-2 0 Benjamin Frempong () (Madany Toure)
10/2/2015 at Westchester Communit L 0-3 () 0
10/6/2015 vs Kingsborough Community College W 3-2 (3-7, 1-2) 1-2 0 Benjamin Frempong () (Urgyen Tashi)
Amadou Touray () (Urgyen Tashi , Tenzin Yougal)
Seydou Konate () (Cheick Niambele)
10/9/2015 at Rockland Community C L 1-2 () 0 Kunga Choepel ()
10/12/2015 at Nassau Community Col L 0-7 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Ulster County Commun 1-0 1 1 3 24 0.042 24 1.000 1-0 1 0-0 0
9/1/2015 vs Middlesex County Col 2-1 2 1 5 17 0.118 0 0.000 3-0 1 0-0 0
9/4/2015 vs Cumberland County Co 1-2 1 0 2 16 0.063 0 0.000 2-0 0 0-0 0
9/8/2015 vs Bronx Community Coll 2-1 2 0 4 17 0.118 2 0.118 1-0 1 0-0 0
9/11/2015 vs Queensborough Commun 1-3 1 1 3 4 0.250 6 1.500 1-0 0 0-0 0
9/15/2015 vs Dutchess Community C 2-3 2 1 5 0 0.000 14 0.000 1-0 0 0-0 0
9/17/2015 vs Borough of Manhattan 1-3 1 1 3 6 0.167 5 0.833 2-1 0 0-0 0
9/22/2015 at Suffolk CC 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
9/25/2015 at Orange County Commun 1-3 1 1 3 33 0.030 12 0.364 4-0 0 0-0 0
10/2/2015 at Westchester Communit 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/6/2015 vs Kingsborough Community College 3-2 3 4 10 13 0.231 10 0.769 2-0 1 0-0 0
10/9/2015 at Rockland Community C 1-2 1 0 2 11 0.091 12 1.091 2-0 0 0-0 0
10/12/2015 at Nassau Community Col 0-7 0 0 0 0 0.000 10 0.000 1-0 0 0-0 0
Total 15-36 15 10 40 143 0.105 97 0.678 22-1 4 0-0 0
Opponent - 36 17 89 62 0.581 54 0.871 7-1 9 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Ulster County Commun 1-0 0:00 3 0.00 1 0.250 1 0 0 0 4
9/1/2015 Middlesex County Col 2-1 99:00 1 3.64 1 0.500 1 0 0 0 2
9/4/2015 Cumberland County Co 1-2 90:00 2 2.86 9 0.818 0 1 0 0 11
9/8/2015 Bronx Community Coll 2-1 90:00 1 2.26 10 0.909 1 0 0 0 11
9/11/2015 Queensborough Commun 1-3 0:00 3 3.23 10 0.769 0 1 0 0 13
9/15/2015 Dutchess Community C 2-3 90:00 3 3.17 6 0.667 0 1 0 0 9
9/17/2015 Borough of Manhattan 1-3 90:00 3 3.14 7 0.700 0 1 0 0 10
9/22/2015 Suffolk CC 0-6 90:00 6 3.61 19 0.760 0 1 0 0 25
9/25/2015 Orange County Commun 1-3 90:00 3 3.52 3 0.500 0 1 0 0 6
10/2/2015 Westchester Communit 0-3 90:00 3 3.46 19 0.864 0 1 0 0 22
10/6/2015 Kingsborough Community College 3-2 90:00 2 3.30 6 0.750 1 0 0 0 8
10/9/2015 Rockland Community C 1-2 90:00 2 3.17 5 0.714 0 1 0 0 7
10/12/2015 Nassau Community Col 0-7 90:00 7 3.51 12 0.632 0 1 0 0 19
Totals - 999 39 3.51 108 0.735 4 9 0 - 147
Opponent - 999:00 31 2.79 32 0.508 9 4 0 7 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Ulster County Commun 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
9/1/2015 Middlesex County Col 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/4/2015 Cumberland County Co 2-1 2 2 6 18 0.111 5 0.278 1-0 1 0-0 0
9/8/2015 Bronx Community Coll 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 0
9/11/2015 Queensborough Commun 3-1 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
9/15/2015 Dutchess Community C 3-2 3 2 8 0 0.000 9 0.000 1-0 1 0-0 0
9/17/2015 Borough of Manhattan 3-1 3 3 9 0 0.000 0 0.000 1-0 1 0-0 0
9/22/2015 Suffolk CC 6-0 6 5 17 26 0.231 15 0.577 0-0 1 0-0 0
9/25/2015 Orange County Commun 3-1 3 0 6 0 0.000 0 0.000 2-0 1 0-0 0
10/2/2015 Westchester Communit 3-0 3 3 9 0 0.000 10 0.000 0-0 1 0-0 0
10/6/2015 Kingsborough Community College 2-3 2 0 4 0 0.000 0 0.000 0-1 0 0-0 0
10/9/2015 Rockland Community C 2-1 2 0 4 0 0.000 11 0.000 0-0 1 0-0 0
10/12/2015 Nassau Community Col 7-0 7 0 14 0 0.000 0 0.000 0-0 1 0-0 0
Total 36-15 36 17 89 62 0.581 54 0.871 7-1 9 0-0 0
Hostos Community Col - 15 10 40 143 0.105 97 0.678 22-1 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Ulster County Commun 0-1 0:00 24 0.00 4 0.143 0 1 0 0 28
9/1/2015 Middlesex County Col 1-2 99:00 0 21.82 0 0.00 0 1 0 1 0
9/4/2015 Cumberland County Co 2-1 90:00 1 11.90 4 0.800 1 0 0 0 5
9/8/2015 Bronx Community Coll 1-2 90:00 2 8.71 3 0.600 0 1 0 0 5
9/11/2015 Queensborough Commun 3-1 0:00 0 8.71 0 0.00 1 0 0 1 0
9/15/2015 Dutchess Community C 3-2 90:00 2 7.07 8 0.800 1 0 0 0 10
9/17/2015 Borough of Manhattan 3-1 90:00 1 5.88 2 0.667 1 0 0 0 3
9/22/2015 Suffolk CC 6-0 90:00 0 4.92 1 1.000 1 0 0 1 1
9/25/2015 Orange County Commun 3-1 90:00 1 4.37 4 0.800 1 0 0 0 5
10/2/2015 Westchester Communit 3-0 90:00 0 3.83 6 1.000 1 0 0 1 6
10/6/2015 Kingsborough Community College 2-3 90:00 0 3.41 0 0.00 0 1 0 1 0
10/9/2015 Rockland Community C 2-1 90:00 0 3.07 0 0.00 1 0 0 1 0
10/12/2015 Nassau Community Col 7-0 90:00 0 2.79 0 0.00 1 0 0 1 0
Totals - 999 31 2.79 32 0.508 9 4 0 7 63
Hostos Community Col - 999:00 39 3.51 108 0.735 4 9 0 - 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Ulster County Commun 1-0 1/0 1/0 24/4 24/0 6/5 1/1 0/0
9/1/2015 vs Middlesex County Col 2-1 2/1 1/1 17/0 0/0 0/0 3/0 0/0
9/4/2015 vs Cumberland County Co 1-2 1/2 0/2 16/18 0/5 1/0 2/1 0/0
9/8/2015 vs Bronx Community Coll 2-1 2/1 0/1 17/14 2/4 3/3 1/1 0/0
9/11/2015 vs Queensborough Commun 1-3 1/3 1/0 4/0 6/0 1/0 1/0 0/0
9/15/2015 vs Dutchess Community C 2-3 2/3 1/2 0/0 14/9 0/0 1/1 0/0
9/17/2015 vs Borough of Manhattan 1-3 1/3 1/3 6/0 5/0 1/0 2/1 1/0
9/22/2015 at Suffolk CC 0-6 0/6 0/5 2/26 2/15 0/7 1/0 0/0
9/25/2015 at Orange County Commun 1-3 1/3 1/0 33/0 12/0 8/0 4/2 0/0
10/2/2015 at Westchester Communit 0-3 0/3 0/3 0/0 0/10 0/0 1/0 0/0
10/6/2015 vs Kingsborough Community College 3-2 3/2 4/0 13/0 10/0 7/0 2/0 0/1
10/9/2015 at Rockland Community C 1-2 1/2 0/0 11/0 12/11 6/0 2/0 0/0
10/12/2015 at Nassau Community Col 0-7 0/7 0/0 0/0 10/0 0/0 1/0 0/0
Totals 15/36 10/17 143/62 97/54 33/15 22/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Kingsborough Community College (10/6/2015)
GOALS 3 Kingsborough Community College (10/6/2015)
ASSISTS 4 Kingsborough Community College (10/6/2015)
SHOTS 33 Orange County Commun (9/25/2015)
SHOTS ON GOAL 24 Ulster County Commun (8/28/2015)
SAVES 19 Suffolk CC (9/22/2015)
Westchester Communit (10/2/2015)
FOULS 22 Orange County Commun (9/25/2015)
CORNER KICKS 8 Orange County Commun (9/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Suffolk CC (9/22/2015)
GOALS 7 Nassau Community Col (10/12/2015)
ASSISTS 5 Suffolk CC (9/22/2015)
SHOTS 26 Suffolk CC (9/22/2015)
SHOTS ON GOAL 15 Suffolk CC (9/22/2015)
SAVES 8 Dutchess Community C (9/15/2015)
FOULS 11 Bronx Community Coll (9/8/2015)
CORNER KICKS 7 Suffolk CC (9/22/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cumberland County Co (9/4/2015)
Rockland Community C (10/9/2015)
GOALS 1 Ulster County Commun (8/28/2015)
Cumberland County Co (9/4/2015)
Queensborough Commun (9/11/2015)
Borough of Manhattan (9/17/2015)
Orange County Commun (9/25/2015)
Rockland Community C (10/9/2015)
ASSISTS 1 Ulster County Commun (8/28/2015)
Middlesex County Col (9/1/2015)
Queensborough Commun (9/11/2015)
Dutchess Community C (9/15/2015)
Borough of Manhattan (9/17/2015)
Orange County Commun (9/25/2015)
SHOTS 2 Suffolk CC (9/22/2015)
SHOTS ON GOAL 2 Bronx Community Coll (9/8/2015)
Suffolk CC (9/22/2015)
SAVES 1 Ulster County Commun (8/28/2015)
Middlesex County Col (9/1/2015)
Orange County Commun (9/25/2015)
FOULS 2 Middlesex County Col (9/1/2015)
CORNER KICKS 1 Cumberland County Co (9/4/2015)
Queensborough Commun (9/11/2015)
Borough of Manhattan (9/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Middlesex County Col (9/1/2015)
Bronx Community Coll (9/8/2015)
GOALS 1 Middlesex County Col (9/1/2015)
Bronx Community Coll (9/8/2015)
ASSISTS 1 Middlesex County Col (9/1/2015)
Bronx Community Coll (9/8/2015)
SHOTS 4 Ulster County Commun (8/28/2015)
SHOTS ON GOAL 4 Bronx Community Coll (9/8/2015)
SAVES 1 Suffolk CC (9/22/2015)
FOULS 5 Cumberland County Co (9/4/2015)
Suffolk CC (9/22/2015)
CORNER KICKS 3 Bronx Community Coll (9/8/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ulster County Commun (8/28/2015)
Middlesex County Col (9/1/2015)
Cumberland County Co (9/4/2015)
Bronx Community Coll (9/8/2015)
Queensborough Commun (9/11/2015)
Dutchess Community C (9/15/2015)
Borough of Manhattan (9/17/2015)
Orange County Commun (9/25/2015)
Kingsborough Community College (10/6/2015)
Rockland Community C (10/9/2015)
GOALS 1 Ulster County Commun (8/28/2015)
Middlesex County Col (9/1/2015)
Cumberland County Co (9/4/2015)
Bronx Community Coll (9/8/2015)
Queensborough Commun (9/11/2015)
Dutchess Community C (9/15/2015)
Borough of Manhattan (9/17/2015)
Orange County Commun (9/25/2015)
Kingsborough Community College (10/6/2015)
Rockland Community C (10/9/2015)
ASSISTS 2 Kingsborough Community College (10/6/2015)
SHOTS 10 Dutchess Community C (9/15/2015)
SHOTS ON GOAL 9 Ulster County Commun (8/28/2015)
SAVES 19 Suffolk CC (9/22/2015)
Westchester Communit (10/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Kingsborough Community College (10/6/2015)
GOALS 3 Kingsborough Community College (10/6/2015)
ASSISTS 4 Kingsborough Community College (10/6/2015)
SHOTS 33 Orange County Commun (9/25/2015)
SHOTS ON GOAL 24 Ulster County Commun (8/28/2015)
SAVES 19 Suffolk CC (9/22/2015)
Westchester Communit (10/2/2015)
FOULS 22 Orange County Commun (9/25/2015)
CORNER KICKS 8 Orange County Commun (9/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Benjamin Frempong
Kunga Choepel
Iancarlos Reuter
Benjamin Frempong
Cheick Niambele
Cheick Niambele
Benjamin Frempong
Benjamin Frempong
Seydou Konate
Kunga Choepel
Ulster County Commun (8/28/2015)
Middlesex County Col (9/1/2015)
Cumberland County Co (9/4/2015)
Bronx Community Coll (9/8/2015)
Queensborough Commun (9/11/2015)
Dutchess Community C (9/15/2015)
Borough of Manhattan (9/17/2015)
Orange County Commun (9/25/2015)
Kingsborough Community College (10/6/2015)
Rockland Community C (10/9/2015)
GOALS 1 Benjamin Frempong
Kunga Choepel
Iancarlos Reuter
Benjamin Frempong
Cheick Niambele
Cheick Niambele
Benjamin Frempong
Benjamin Frempong
Seydou Konate
Kunga Choepel
Ulster County Commun (8/28/2015)
Middlesex County Col (9/1/2015)
Cumberland County Co (9/4/2015)
Bronx Community Coll (9/8/2015)
Queensborough Commun (9/11/2015)
Dutchess Community C (9/15/2015)
Borough of Manhattan (9/17/2015)
Orange County Commun (9/25/2015)
Kingsborough Community College (10/6/2015)
Rockland Community C (10/9/2015)
ASSISTS 2 Urgyen Tashi
Kingsborough Community College (10/6/2015)
SHOTS 10 Team
Dutchess Community C (9/15/2015)
SHOTS ON GOAL 9 Benjamin Frempong
Ulster County Commun (8/28/2015)
SAVES 19 Mohamed Mbaye
Mohamed Mbaye
Suffolk CC (9/22/2015)
Westchester Communit (10/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Frempong, Benjamin 10
Niambele, Cheick 5
Choepel, Kunga 4
Touray, Amadou 4
Salifu, Alhassan bio 3
Team Leaders: Goals
Player High
Goals
Frempong, Benjamin 5
Niambele, Cheick 2
Choepel, Kunga 2
Touray, Amadou 2
Salifu, Alhassan bio 1
Team Leaders: Assists
Player High
Assists
Toure, Madany 3
Tashi, Urgyen 2
Yougal, Tenzin 2
Niambele, Cheick 1
Salifu, Alhassan bio 1
Team Leaders: Shots
Player High
Shots
Team 17
Choepel, Kunga 6
Frempong, Benjamin 5
Niambele, Cheick 2
Toure, Madany 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frempong, Benjamin 37
Choepel, Kunga 13
Team 12
Reuter, Iancarlos 8
Niambele, Cheick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Scoreboard