Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Borough of Manhattan Community College Borough of Manhattan Community College 2010 - 2015 5 0-3-2 20% 6-10 1-2 2-3 L2 0-3-2
Bronx Community College Bronx Community College 2010 - 2015 4 1-0-3 62.5% 4-5 1-1 2-2 W1 1-0-3
Cumberland County College Cumberland County College 2015 - 2015 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Dutchess Community College Dutchess Community College 2010 - 2015 4 2-2-0 50% 9-11 2-3 5-6 L1 2-2-0
Kingsborough Community College Kingsborough Community College 2010 - 2015 4 3-1-0 75% 12-4 3-1 6-2 W3 3-1-0
Middlesex County College Middlesex County College 2015 - 2015 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Nassau Community College Nassau Community College 2010 - 2015 4 0-4-0 0% 1-15 0-4 1-7 L4 0-4-0
Orange County Community College Orange County Community College 2010 - 2015 4 1-3-0 25% 4-7 1-2 2-3 L1 1-3-0
Queensborough Community College Queensborough Community College 2010 - 2015 5 1-3-1 30% 7-8 1-2 3-2 L1 1-3-1
Rockland Community College Rockland Community College 2010 - 2015 4 2-2-0 50% 12-5 3-1 6-3 L1 2-2-0
Suffolk County Community College Suffolk County Community College 2010 - 2015 3 0-3-0 0% 1-12 0-4 1-6 L3 0-3-0
Suffolk County Community College-Michael J. Grant Suffolk County Community College-Michael J. Grant 2011 - 2012 1 0-1-0 0% 0-11 0-11 0-7 L1 0-1-0
Ulster County Community College Ulster County Community College 2010 - 2015 4 3-1-0 75% 9-2 2-0 4-1 W3 3-1-0
Westchester Community College Westchester Community College 2010 - 2015 4 1-3-0 25% 3-8 1-2 3-3 L1 1-3-0

Scoreboard