Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (91, 7-5, 4-1) vs Borough of Manhattan Community (100, 5-4, 4-0)

Box Score

Borough of Manhattan Community logo
100
vs
91
Hostos Community College logo
5-4, 4-0
7-5, 4-1
Team Score By Half
Team 1 2 Total F Records
Winner BOROUGH Borough of Manhattan Community 41 59 100 5-4, 4-0
HOSTOS C Hostos Community College 44 47 91 7-5, 4-1

Borough of Manhattan Community 100

Borough of Manhattan Community 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jeremiah Cardi * 31 10-16 4-6 5-5 0-1 1 2 3 3 0 4 29
12 12 Daniel Laffitte * 26 9-19 2-7 3-4 4-5 9 0 2 2 1 3 23
05 05 Ysaia Marte * 20 4-9 0-0 1-2 0-0 0 1 0 4 0 3 9
24 24 Leverson Tulien * 31 3-6 1-1 0-0 4-4 8 5 0 2 3 1 7
33 33 Jayden Jarrett * 10 2-3 0-0 0-0 5-6 11 2 1 3 2 1 4
13 13 Abdoul Toure 22 6-13 1-3 5-7 3-3 6 4 2 2 0 2 18
04 04 Edgardo Sanchez 13 3-7 0-0 1-4 1-2 3 2 3 3 0 4 7
23 23 Boubacar Mbaye 6 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
44 44 Jose Rodriguez 14 0-0 0-0 0-0 3-4 7 2 0 0 0 0 0
21 21 Jarrell Tatum 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Joshua Cardi 9 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
22 22 Elijah Paul 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Victor Cruz 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-75 9-19 15-22 21-26 47 18 11 19 6 20 100
Team Summary FG 3PT FT
Total 38-75 9-19 15-22
50.7 % 47.4 % 68.2 %
Column One Column Two Column Three

Hostos Community College 91

Hostos Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Carrington, Justice * 20 7-12 0-1 2-2 3-3 6 2 0 4 2 2 16
4 4 Garret, Nyhem * 20 6-7 2-2 0-1 0-1 1 1 2 1 0 2 14
32 32 Palmer, Tionne * 25 3-8 0-0 5-6 4-7 11 3 3 4 2 2 11
5 5 Paulin, Marquise * 35 1-9 0-1 1-2 0-1 1 4 4 6 0 1 3
2 2 Pichardo, Jaysin * 5 0-1 0-0 0-0 0-0 0 1 2 2 0 0 0
15 15 Ebron, TeAmo 25 6-16 0-0 6-7 7-4 11 2 0 4 0 2 18
14 14 Charles, Randolph 25 5-11 0-1 0-0 2-2 4 0 2 2 0 2 10
25 25 Ramserran, Rashad 20 2-7 1-4 2-2 1-3 4 0 4 2 0 0 7
3 3 Camara, Moussa 20 2-3 0-0 1-2 0-1 1 4 0 2 0 3 5
21 21 Honore, David 18 2-3 0-0 0-0 1-4 5 0 1 5 1 3 4
24 24 Thomas, Jaylen 10 1-3 0-1 0-0 0-0 0 2 0 0 0 0 2
22 22 Douglas - Vasquez, Evan 20 0-1 0-1 1-2 0-1 1 3 0 2 0 0 1
10 10 Alvarez, Kelvin 12 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
35 35 Ramos, Ryan 1 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 256 35-82 3-11 18-24 18-28 46 25 18 38 5 17 91
Team Summary FG 3PT FT
Total 35-82 3-11 18-24
42.7 % 27.3 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Hostos Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Hostos Community College
Bench Points
Team Total
Borough of Manhattan Community
Hostos Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Hostos Community College
Points in Paint
Team Total
Borough of Manhattan Community
Hostos Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Hostos Community College
Score Tied By
Team Total
Borough of Manhattan Community
Hostos Community College

Scoreboard