Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ASA College (NY) ASA College (NY) 2015 - 2022 8 3-5 37.5% 624-540 78-68 100-87 L2 3-5
Bergen Community College Bergen Community College 2021 - 2022 2 2-0 100% 170-133 85-66 93-68 W2 2-0
Borough of Manhattan Community College Borough of Manhattan Community College 2010 - 2025 34 28-6 82.4% 2970-2529 87-74 113-112 W8 9-1
Bristol Community College Bristol Community College 2013 - 2025 4 2-2 50% 332-327 83-82 98-110 W1 2-2
Bronx Community College Bronx Community College 2011 - 2025 30 21-9 70% 2538-2276 85-76 109-120 W11 10-0
Brookdale Community College Brookdale Community College 2024 - 2024 1 0-1 0% 76-93 76-93 76-93 L1 0-1
Bunker Hill Community College Bunker Hill Community College 2018 - 2025 2 2-0 100% 184-151 92-76 93-77 W2 2-0
CC of Allegheny County-Allegheny CC of Allegheny County-Allegheny 2025 - 2025 1 0-1 0% 60-81 60-81 60-81 L1 0-1
Community College of Rhode Island Community College of Rhode Island 2019 - 2024 6 4-2 66.7% 539-485 90-81 102-87 W2 4-2
County College of Morris County College of Morris 2023 - 2023 1 0-1 0% 70-94 70-94 70-94 L1 0-1
Cumberland County College Cumberland County College 2012 - 2012 1 1-0 100% 96-65 96-65 96-65 W1 1-0
Dutchess Community College Dutchess Community College 2011 - 2025 26 19-7 73.1% 2251-1868 87-72 125-98 W1 4-6
Erie Community College Erie Community College 2016 - 2016 1 1-0 100% 75-72 75-72 75-72 W1 1-0
Essex County College Essex County College 2010 - 2010 1 0-1 0% 79-86 79-86 79-86 L1 0-1
Fulton-Montgomery Community College Fulton-Montgomery Community College 2024 - 2024 1 0-1 0% 71-82 71-82 71-82 L1 0-1

Scoreboard