Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (26-3)

Overall Team Statistics
Statistic Hostos Community College Opponents
Scoring
Total Points 2354 1081
Points Per Game 84.1 38.6
Scoring Margin 45.5 --
Shooting
FG: Made-Attempted 914-2010 392-1173
FG: Percentage .455 .334
FG: Per Game 32.6 14.0
3PT: Made-Attempted 145-473 60-280
3PT: Percentage .307 .214
3PT: Per Game 5.2 2.1
FT: Made-Attempted 381-647 237-418
FT: Percentage .589 .567
FT: Per Game 13.6 8.5
Rebounding
Total 1615 786
Per Game 57.7 28.1
Margin 29.6 --
Assists
Total 620 205
Per Game 22.1 7.3
Turnovers
Total 438 578
Per Game 15.6 20.6
Margin 5.0 --
Assist/Turnover Ratio 1.4 0.4
Points Off Turnovers 7.8 4.7
Steals
Total 561 229
Per Game 20.0 8.2
Blocks
Total 195 49
Per Game 7.0 1.8
Attendance
Total 150 318
Per Game 12-13 12-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Huggins, Kiara 1 1 27 27.0 7 12 .583 4 6 .667 4 6 .667 22 22.0 4 2 6 6.0 1 3 6 5 0
4 White, Daja 25 24 431 17.2 146 311 .469 26 76 .342 107 149 .718 425 17.0 63 95 158 6.3 35 142 60 102 22
24 Bryant, Chyna 16 5 128 8.0 93 154 .604 1 5 .200 25 44 .568 212 13.3 102 82 184 11.5 39 23 19 35 16
23 Vasquez, Jozai 1 1 27 27.0 4 13 .308 0 3 .000 4 4 1.000 12 12.0 1 5 6 6.0 3 3 2 4 0
3 Huggins, Kiara 20 15 231 11.6 94 158 .595 15 38 .395 33 51 .647 236 11.8 34 53 87 4.4 45 101 64 123 3
31 Robinson, Aniyah 27 21 331 12.3 129 252 .512 0 0 .000 47 85 .553 305 11.3 132 146 278 10.3 56 45 54 29 56
5 McGill, Shellby 26 25 327 12.6 96 239 .402 46 123 .374 33 65 .508 271 10.4 30 69 99 3.8 33 86 52 92 4
23 Vasquez, Jozai 27 24 327 12.1 108 241 .448 26 90 .289 36 67 .537 278 10.3 73 166 239 8.9 70 38 46 35 57
10 Asamoah, Sandra 28 13 406 14.5 96 259 .371 21 84 .250 49 104 .471 262 9.4 69 83 152 5.4 29 94 65 55 5
32 Darling, Aria 16 2 102 6.4 55 97 .567 0 0 .000 17 25 .680 127 7.9 50 66 116 7.3 26 23 20 12 13
5 McGill, Shellby 2 2 87 43.5 5 26 .192 1 13 .077 2 5 .400 13 6.5 9 8 17 8.5 9 5 2 5 0
21 Lester, Saniya 22 3 223 10.1 34 93 .366 0 0 .000 13 23 .565 81 3.7 58 73 131 6.0 42 24 19 24 18
1 Morrison, Maya 25 2 215 8.6 28 81 .346 2 18 .111 7 12 .583 65 2.6 18 19 37 1.5 16 17 13 16 0
20 Liverpool, Krista 15 0 38 2.5 15 39 .385 0 2 .000 4 5 .800 34 2.3 27 32 59 3.9 16 9 4 18 1
15 Adorno, Sabrinah 5 0 37 7.4 2 9 .222 2 8 .250 0 2 .000 6 1.2 1 1 2 0.4 1 2 1 2 0
12 Cespedes, Briana 14 0 66 4.7 2 26 .077 1 7 .143 0 0 .000 5 0.4 2 6 8 0.6 6 5 6 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 14 36 1.3 0 0 5 0 0  
Total 28 3003 107.3 914 2010 .455 145 473 .307 381 647 .589 2354 84.07 695 920 1615 57.7 427 620 438 561 195
Opponents 28 2560 91.4 392 1173 .334 60 280 .214 237 418 .567 1081 38.61 270 516 786 28.1 370 205 578 229 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 White, Daja 8 7 176 22.0 40 84 .476 7 18 .389 43 57 .754 130 16.3 17 36 53 6.6 10 39 4.9 26 31 2
23 Vasquez, Jozai 10 9 153 15.3 50 103 .485 7 27 .259 14 27 .519 121 12.1 31 59 90 9.0 25 9 0.9 25 20 24
5 McGill, Shellby 10 10 169 16.9 36 87 .414 20 50 .400 18 36 .500 110 11.0 14 31 45 4.5 13 25 2.5 24 39 2
3 Huggins, Kiara 10 9 145 14.5 48 81 .593 5 16 .313 18 32 .563 119 11.9 15 25 40 4.0 26 42 4.2 47 48 1
31 Robinson, Aniyah 9 6 128 14.2 43 74 .581 0 0 .000 13 20 .650 99 11.0 35 51 86 9.6 16 14 1.6 14 11 14
10 Asamoah, Sandra 10 3 150 15.0 43 95 .453 6 24 .250 19 46 .413 111 11.1 28 26 54 5.4 13 26 2.6 27 19 3
24 Bryant, Chyna 4 2 24 6.0 19 33 .576 0 0 .000 9 15 .600 47 11.8 25 23 48 12.0 11 6 1.5 4 12 6
32 Darling, Aria 4 2 26 6.5 14 27 .519 0 0 .000 3 6 .500 31 7.8 11 23 34 8.5 2 8 2.0 8 6 6
1 Morrison, Maya 9 0 100 11.1 17 39 .436 1 9 .111 2 4 .500 37 4.1 6 5 11 1.2 7 10 1.1 3 10 0
21 Lester, Saniya 10 1 124 12.4 13 40 .325 0 0 .000 9 16 .563 35 3.5 29 34 63 6.3 19 10 1.0 8 12 10
20 Liverpool, Krista 4 0 3 0.8 3 12 .250 0 0 .000 3 4 .750 9 2.3 12 13 25 6.3 7 2 0.5 0 6 1
15 Adorno, Sabrinah 3 0 16 5.3 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 0.3 1 2 0
12 Cespedes, Briana 6 0 19 3.2 1 15 .067 1 5 .200 0 0 .000 3 0.5 1 3 4 0.7 3 4 0.7 3 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 5 18 1.8 0 0 0.0 1 0 0  
Total 10 1233 123.3 327 697 .469 47 155 .303 151 263 .574 852 85.20 238 335 573 57.3 153 196 19.6 191 218 69
Opponents 10 822 82.2 123 367 .335 16 69 .232 70 123 .569 332 33.20 87 186 273 27.3 148 63 6.3 211 87 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Huggins, Kiara 1 1 27 7 12 .583 4 6 .667 4 6 .667 22 22.0
4 White, Daja 25 24 431 146 311 .469 26 76 .342 107 149 .718 425 17.0
24 Bryant, Chyna 16 5 128 93 154 .604 1 5 .200 25 44 .568 212 13.3
23 Vasquez, Jozai 1 1 27 4 13 .308 0 3 .000 4 4 1.000 12 12.0
31 Robinson, Aniyah 27 21 331 129 252 .512 0 0 .000 47 85 .553 305 11.3
3 Huggins, Kiara 20 15 231 94 158 .595 15 38 .395 33 51 .647 236 11.8
5 McGill, Shellby 26 25 327 96 239 .402 46 123 .374 33 65 .508 271 10.4
23 Vasquez, Jozai 27 24 327 108 241 .448 26 90 .289 36 67 .537 278 10.3
10 Asamoah, Sandra 28 13 406 96 259 .371 21 84 .250 49 104 .471 262 9.4
32 Darling, Aria 16 2 102 55 97 .567 0 0 .000 17 25 .680 127 7.9
5 McGill, Shellby 2 2 87 5 26 .192 1 13 .077 2 5 .400 13 6.5
21 Lester, Saniya 22 3 223 34 93 .366 0 0 .000 13 23 .565 81 3.7
1 Morrison, Maya 25 2 215 28 81 .346 2 18 .111 7 12 .583 65 2.6
20 Liverpool, Krista 15 0 38 15 39 .385 0 2 .000 4 5 .800 34 2.3
15 Adorno, Sabrinah 5 0 37 2 9 .222 2 8 .250 0 2 .000 6 1.2
12 Cespedes, Briana 14 0 66 2 26 .077 1 7 .143 0 0 .000 5 0.4
Total 28 3003 914 2010 .455 145 473 .307 381 647 .589 2354 84.07
Opponents 28 2560 392 1173 .334 60 280 .214 237 418 .567 1081 38.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Huggins, Kiara 1 27.0 .583 .667 .667 4.0 2.0 6.0 3.0 5.0 0.0 22.0
4 White, Daja 25 17.2 .469 .342 .718 2.5 3.8 6.3 5.7 4.1 0.9 17.0
24 Bryant, Chyna 16 8.0 .604 .200 .568 6.4 5.1 11.5 1.4 2.2 1.0 13.3
23 Vasquez, Jozai 1 27.0 .308 .000 1.000 1.0 5.0 6.0 3.0 4.0 0.0 12.0
31 Robinson, Aniyah 27 12.3 .512 .000 .553 4.9 5.4 10.3 1.7 1.1 2.1 11.3
3 Huggins, Kiara 20 11.6 .595 .395 .647 1.7 2.7 4.4 5.1 6.2 0.2 11.8
5 McGill, Shellby 26 12.6 .402 .374 .508 1.2 2.7 3.8 3.3 3.5 0.2 10.4
23 Vasquez, Jozai 27 12.1 .448 .289 .537 2.7 6.1 8.9 1.4 1.3 2.1 10.3
10 Asamoah, Sandra 28 14.5 .371 .250 .471 2.5 3.0 5.4 3.4 2.0 0.2 9.4
32 Darling, Aria 16 6.4 .567 .000 .680 3.1 4.1 7.3 1.4 0.8 0.8 7.9
5 McGill, Shellby 2 43.5 .192 .077 .400 4.5 4.0 8.5 2.5 2.5 0.0 6.5
21 Lester, Saniya 22 10.1 .366 .000 .565 2.6 3.3 6.0 1.1 1.1 0.8 3.7
1 Morrison, Maya 25 8.6 .346 .111 .583 0.7 0.8 1.5 0.7 0.6 0.0 2.6
20 Liverpool, Krista 15 2.5 .385 .000 .800 1.8 2.1 3.9 0.6 1.2 0.1 2.3
15 Adorno, Sabrinah 5 7.4 .222 .250 .000 0.2 0.2 0.4 0.4 0.4 0.0 1.2
12 Cespedes, Briana 14 4.7 .077 .143 .000 0.1 0.4 0.6 0.4 0.3 0.0 0.4
Total 28 107.3 .455 .307 .589 24.8 32.9 57.7 22.1 20.0 7.0 84.07
Opponents 28 91.4 .334 .214 .567 9.6 18.4 28.1 7.3 8.2 1.8 38.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mohawk Valley Community Colleg 11/03/24 90-45 W 36-72 .500 6-17 .353 12-21 .571 24 27 51 51.0 17 32 15 5 17 90 90.0
at Kingsborough Community College 11/05/24 84-78 W 26-50 .520 3-9 .333 29-46 .630 17 34 51 51.0 17 17 21 7 15 84 87.0
at Bronx Broncos 11/07/24 99-40 W 37-84 .440 8-21 .381 17-26 .654 32 25 57 53.0 16 20 23 4 24 99 91.0
vs Dutchess Community College 11/12/24 91-39 W 40-80 .500 6-23 .261 5-10 .500 17 35 52 52.8 13 22 14 8 23 91 91.0
at Suffolk CC 11/14/24 85-44 W 33-73 .452 4-19 .211 15-26 .577 20 30 50 52.2 14 27 20 8 27 85 89.8
vs LaGuardia Community College 11/19/24 87-52 W 35-76 .461 5-8 .625 12-22 .545 25 24 49 51.7 10 18 10 9 19 87 89.3
vs Jefferson Community College 11/24/24 78-75 W 27-71 .380 4-21 .190 20-31 .645 18 24 42 50.3 20 14 10 8 22 78 87.7
vs Monroe University - Bronx 12/03/24 77-67 W 22-63 .349 5-18 .278 28-49 .571 16 26 42 49.3 18 14 33 3 20 77 86.4
vs Borough of Manhattan Community 12/05/24 100-23 W 42-73 .575 5-14 .357 11-27 .407 21 30 51 49.4 7 21 9 12 34 100 87.9
at Nassau Community College 12/10/24 76-65 W 31-95 .326 4-20 .200 10-17 .588 29 32 61 50.6 17 21 17 0 9 76 86.7
vs Queensborough CC Club Team 12/14/24 75-44 W 32-83 .386 6-22 .273 5-13 .385 28 42 70 52.4 6 30 10 5 18 75 85.6
at Passaic County Community Colle 12/17/24 78-44 W 27-45 .600 5-5 1.000 19-27 .704 36 52 88 55.3 15 25 24 11 37 78 85.0
at LaGuardia Community College Cl 01/04/25 109-41 W 52-87 .598 4-12 .333 1-1 1.000 24 42 66 56.2 5 46 8 10 28 109 86.8
vs Onondaga Community College 01/07/25 74-60 W 24-60 .400 4-14 .286 22-36 .611 18 31 49 55.6 12 20 12 11 22 74 85.9
at Massasoit Community College 01/10/25 73-71 W 25-50 .500 4-14 .286 19-31 .613 22 30 52 55.4 21 18 6 10 17 73 85.1
at Bunker Hill Community College 01/11/25 99-40 W 42-79 .532 10-20 .500 5-14 .357 41 33 74 56.6 19 37 14 10 26 99 85.9
vs Orange County Community Colleg 01/14/25 98-38 W 43-88 .489 6-17 .353 6-8 .750 27 34 61 56.8 16 38 9 9 24 98 86.6
at Monroe University - Bronx 01/16/25 76-66 W 21-68 .309 5-16 .313 29-51 .569 35 34 69 57.5 25 13 51 9 27 76 86.1
vs Kingsborough Community College 01/21/25 73-78 L 26-57 .456 4-14 .286 17-25 .680 17 35 52 57.2 19 14 17 5 12 73 85.4
vs Suffolk CC 01/23/25 94-31 W 44-67 .657 3-10 .300 3-4 .750 21 36 57 57.2 12 26 8 9 22 94 85.8
at Dutchess Community College 01/28/25 77-34 W 30-56 .536 8-15 .533 10-19 .526 24 36 60 57.3 18 15 9 10 25 78 85.4
vs Bronx Community College 01/30/25 91-36 W 38-72 .528 4-11 .364 11-14 .786 38 42 80 58.4 12 20 9 3 16 91 85.7
vs Bronx Community College 02/18/25 80-44 W 33-62 .532 6-16 .375 8-11 .727 21 35 56 58.3 10 29 10 4 17 80 85.4
at Kingsborough Community College 02/21/25 80-79 W 34-62 .548 5-15 .333 7-15 .467 18 29 47 57.8 11 20 15 8 10 80 85.2
vs Nassau Community College 03/01/25 105-64 W 38-96 .396 9-30 .300 20-28 .714 33 35 68 58.2 16 27 16 4 14 105 86.0
vs Monroe University - Bronx 03/02/25 64-60 W 21-68 .309 4-22 .182 18-36 .500 24 27 51 57.9 15 10 19 5 14 64 85.2
vs Jefferson Community College 03/13/25 73-79 L 32-82 .390 5-24 .208 4-13 .308 21 29 50 57.6 26 17 13 5 7 73 84.7
vs Onondaga Community College 03/14/25 67-71 L 23-91 .253 3-26 .115 18-26 .692 28 31 59 57.7 20 9 16 3 15 67 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mohawk Valley Community Colleg 11/03/24 45-90 L 14-53 .264 1-4 .250 16-27 .593 19 22 41 41.0 22 3 31 0 4 45 45.0
Kingsborough Community College 11/05/24 78-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.5 0 0 0 0 0 0 22.5
Bronx Broncos 11/07/24 40-99 L 15-53 .283 5-18 .278 5-17 .294 17 21 38 26.3 17 10 42 3 19 40 28.3
Dutchess Community College 11/12/24 39-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.8 0 0 0 0 0 0 21.3
Suffolk CC 11/14/24 44-85 L 15-46 .326 2-9 .222 12-20 .600 16 23 39 23.6 21 7 34 2 5 44 25.8
LaGuardia Community College 11/19/24 52-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.7 0 0 0 0 0 0 21.5
Jefferson Community College 11/24/24 75-78 L 27-68 .397 1-17 .059 20-31 .645 12 32 44 23.1 26 12 22 0 7 75 29.1
Monroe University - Bronx 12/03/24 67-77 L 28-65 .431 4-12 .333 7-20 .350 17 34 51 26.6 32 16 44 3 22 67 33.9
Borough of Manhattan Community 12/05/24 23-100 L 9-40 .225 0-1 .000 5-10 .500 6 26 32 27.2 21 5 29 3 9 23 32.7
Nassau Community College 12/10/24 65-76 L 25-59 .424 3-8 .375 12-17 .706 4 38 42 28.7 17 6 26 6 9 65 35.9
Queensborough CC Club Team 12/14/24 44-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.1 0 0 0 0 0 0 32.6
Passaic County Community Colle 12/17/24 44-78 L 18-63 .286 2-15 .133 6-15 .400 1 35 36 26.9 20 10 33 2 15 44 33.6
LaGuardia Community College Cl 01/04/25 41-109 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 31.0
Onondaga Community College 01/07/25 60-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.1 0 0 0 0 0 0 28.8
Massasoit Community College 01/10/25 71-73 L 25-72 .347 1-14 .071 20-35 .571 11 19 30 23.5 20 10 25 1 13 71 31.6
Bunker Hill Community College 01/11/25 40-99 L 14-46 .304 2-8 .250 10-18 .556 6 21 27 23.8 12 8 39 1 9 40 32.1
Orange County Community Colleg 01/14/25 38-98 L 13-58 .224 2-7 .286 10-21 .476 19 19 38 24.6 7 5 36 5 9 38 32.5
Monroe University - Bronx 01/16/25 66-76 L 22-63 .349 3-19 .158 19-32 .594 15 20 35 25.2 37 13 46 4 32 66 34.3
Kingsborough Community College 01/21/25 78-73 W 27-52 .519 3-16 .188 21-26 .808 12 20 32 25.5 0 18 14 2 16 78 36.6
Suffolk CC 01/23/25 31-94 L 11-41 .268 2-7 .286 7-10 .700 11 16 27 25.6 5 9 18 5 2 31 36.4
Dutchess Community College 01/28/25 34-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.4 0 0 0 0 0 0 34.6
Bronx Community College 01/30/25 36-91 L 13-53 .245 2-13 .154 8-14 .571 18 29 47 25.4 15 7 14 0 8 36 34.7
Bronx Community College 02/18/25 44-80 L 19-53 .358 5-20 .250 1-7 .143 13 20 33 25.7 15 7 29 0 16 44 35.1
Kingsborough Community College 02/21/25 79-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.7 0 0 0 0 0 0 33.6
Nassau Community College 03/01/25 64-105 L 24-65 .369 2-15 .133 14-23 .609 11 29 40 25.3 23 10 31 4 7 64 34.8
Monroe University - Bronx 03/02/25 60-64 L 24-67 .358 6-20 .300 6-13 .462 19 30 49 26.2 27 17 28 1 10 60 35.8
Jefferson Community College 03/13/25 79-73 W 26-82 .317 4-22 .182 23-36 .639 24 28 52 27.1 15 14 14 4 8 79 37.4
Onondaga Community College 03/14/25 71-67 W 23-74 .311 10-35 .286 15-26 .577 19 34 53 28.1 18 18 23 3 9 71 38.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mohawk Valley Community Colleg 11/03/24 90-45 45 36-72/14-53 .500/.264 6-17/1-4 .353/.250 12-21/16-27 .571-.593 51/41 10 32/3 15/31 5/0 17/4 17/22
Kingsborough Community College 11/05/24 84-78 6 26-50/0-0 .520/NaN 3-9/0-0 .333/NaN 29-46/0-0 .630-NaN 51/0 51 17/0 21/0 7/0 15/0 17/0
Bronx Broncos 11/07/24 99-40 59 37-84/15-53 .440/.283 8-21/5-18 .381/.278 17-26/5-17 .654-.294 57/38 19 20/10 23/42 4/3 24/19 16/17
Dutchess Community College 11/12/24 91-39 52 40-80/0-0 .500/NaN 6-23/0-0 .261/NaN 5-10/0-0 .500-NaN 52/0 52 22/0 14/0 8/0 23/0 13/0
Suffolk CC 11/14/24 85-44 41 33-73/15-46 .452/.326 4-19/2-9 .211/.222 15-26/12-20 .577-.600 50/39 11 27/7 20/34 8/2 27/5 14/21
LaGuardia Community College 11/19/24 87-52 35 35-76/0-0 .461/NaN 5-8/0-0 .625/NaN 12-22/0-0 .545-NaN 49/0 49 18/0 10/0 9/0 19/0 10/0
Jefferson Community College 11/24/24 78-75 3 27-71/27-68 .380/.397 4-21/1-17 .190/.059 20-31/20-31 .645-.645 42/44 -2 14/12 10/22 8/0 22/7 20/26
Monroe University - Bronx 12/03/24 77-67 10 22-63/28-65 .349/.431 5-18/4-12 .278/.333 28-49/7-20 .571-.350 42/51 -9 14/16 33/44 3/3 20/22 18/32
Borough of Manhattan Community 12/05/24 100-23 77 42-73/9-40 .575/.225 5-14/0-1 .357/.000 11-27/5-10 .407-.500 51/32 19 21/5 9/29 12/3 34/9 7/21
Nassau Community College 12/10/24 76-65 11 31-95/25-59 .326/.424 4-20/3-8 .200/.375 10-17/12-17 .588-.706 61/42 19 21/6 17/26 0/6 9/9 17/17
Queensborough CC Club Team 12/14/24 75-44 31 32-83/0-0 .386/NaN 6-22/0-0 .273/NaN 5-13/0-0 .385-NaN 70/0 70 30/0 10/0 5/0 18/0 6/0
Passaic County Community Colle 12/17/24 78-44 34 27-45/18-63 .600/.286 5-5/2-15 1.000/.133 19-27/6-15 .704-.400 88/36 52 25/10 24/33 11/2 37/15 15/20
LaGuardia Community College Cl 01/04/25 109-41 68 52-87/0-0 .598/NaN 4-12/0-0 .333/NaN 1-1/0-0 1.000-NaN 66/0 66 46/0 8/0 10/0 28/0 5/0
Onondaga Community College 01/07/25 74-60 14 24-60/0-0 .400/NaN 4-14/0-0 .286/NaN 22-36/0-0 .611-NaN 49/0 49 20/0 12/0 11/0 22/0 12/0
Massasoit Community College 01/10/25 73-71 2 25-50/25-72 .500/.347 4-14/1-14 .286/.071 19-31/20-35 .613-.571 52/30 22 18/10 6/25 10/1 17/13 21/20
Bunker Hill Community College 01/11/25 99-40 59 42-79/14-46 .532/.304 10-20/2-8 .500/.250 5-14/10-18 .357-.556 74/27 47 37/8 14/39 10/1 26/9 19/12
Orange County Community Colleg 01/14/25 98-38 60 43-88/13-58 .489/.224 6-17/2-7 .353/.286 6-8/10-21 .750-.476 61/38 23 38/5 9/36 9/5 24/9 16/7
Monroe University - Bronx 01/16/25 76-66 10 21-68/22-63 .309/.349 5-16/3-19 .313/.158 29-51/19-32 .569-.594 69/35 34 13/13 51/46 9/4 27/32 25/37
Kingsborough Community College 01/21/25 73-78 -5 26-57/27-52 .456/.519 4-14/3-16 .286/.188 17-25/21-26 .680-.808 52/32 20 14/18 17/14 5/2 12/16 19/0
Suffolk CC 01/23/25 94-31 63 44-67/11-41 .657/.268 3-10/2-7 .300/.286 3-4/7-10 .750-.700 57/27 30 26/9 8/18 9/5 22/2 12/5
Dutchess Community College 01/28/25 77-34 43 30-56/0-0 .536/NaN 8-15/0-0 .533/NaN 10-19/0-0 .526-NaN 60/0 60 15/0 9/0 10/0 25/0 18/0
Bronx Community College 01/30/25 91-36 55 38-72/13-53 .528/.245 4-11/2-13 .364/.154 11-14/8-14 .786-.571 80/47 33 20/7 9/14 3/0 16/8 12/15
Bronx Community College 02/18/25 80-44 36 33-62/19-53 .532/.358 6-16/5-20 .375/.250 8-11/1-7 .727-.143 56/33 23 29/7 10/29 4/0 17/16 10/15
Kingsborough Community College 02/21/25 80-79 1 34-62/0-0 .548/NaN 5-15/0-0 .333/NaN 7-15/0-0 .467-NaN 47/0 47 20/0 15/0 8/0 10/0 11/0
Nassau Community College 03/01/25 105-64 41 38-96/24-65 .396/.369 9-30/2-15 .300/.133 20-28/14-23 .714-.609 68/40 28 27/10 16/31 4/4 14/7 16/23
Monroe University - Bronx 03/02/25 64-60 4 21-68/24-67 .309/.358 4-22/6-20 .182/.300 18-36/6-13 .500-.462 51/49 2 10/17 19/28 5/1 14/10 15/27
Jefferson Community College 03/13/25 73-79 -6 32-82/26-82 .390/.317 5-24/4-22 .208/.182 4-13/23-36 .308-.639 50/52 -2 17/14 13/14 5/4 7/8 26/15
Onondaga Community College 03/14/25 67-71 -4 23-91/23-74 .253/.311 3-26/10-35 .115/.286 18-26/15-26 .692-.577 59/53 6 9/18 16/23 3/3 15/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 LaGuardia Community College Cl (01/04/25)
FIELD GOALS MADE 52 LaGuardia Community College Cl (01/04/25)
FIELD GOAL ATTEMPTS 96 Nassau Community College (03/01/25)
3 PT FIELD GOALS MADE 10 Bunker Hill Community College (01/11/25)
3 PT FG ATTEMPTS 30 Nassau Community College (03/01/25)
FREE THROWS MADE 29 Kingsborough Community College (11/05/24); Monroe University - Bronx (01/16/25)
FREE THROW ATTEMPTS 51 Monroe University - Bronx (01/16/25)
REBOUNDS 88 Passaic County Community Colle (12/17/24)
ASSISTS 46 LaGuardia Community College Cl (01/04/25)
STEALS 37 Passaic County Community Colle (12/17/24)
BLOCKED SHOTS 12 Borough of Manhattan Community (12/05/24)
TURNOVERS 51 Monroe University - Bronx (01/16/25)
FOULS 26 Jefferson Community College (03/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Daja White Monroe University - Bronx (12/03/24); Kingsborough Community College (11/05/24)
FIELD GOALS MADE 11 Aniyah Robinson Mohawk Valley Community Colleg (11/03/24)
FIELD GOAL ATTEMPTS 24 Daja White Onondaga Community College (03/14/25)
3 PT FIELD GOALS MADE 4 Shelby McGill; Sandra Asamoah; Daja Huggins; Jozai Vazquez Borough of Manhattan Community (12/05/24); Nassau Community College (03/01/25); Bronx Broncos (11/07/24); Bunker Hill Community College (01/11/25)
3 PT FG ATTEMPTS 11 Sandra Asamoah Jefferson Community College (03/13/25)
FREE THROWS MADE 13 Daja White Kingsborough Community College (11/05/24)
FREE THROW ATTEMPTS 17 Daja White Kingsborough Community College (11/05/24)
REBOUNDS 18 Chyna Bryant Bunker Hill Community College (01/11/25)
ASSISTS 12 Daja White; Kiara Huggins Suffolk CC (11/14/24); LaGuardia Community College Cl (01/04/25)
STEALS 11 Kiara Huggins Orange County Community Colleg (01/14/25)
BLOCKED SHOTS 6 Aniyah Robinson Orange County Community Colleg (01/14/25)
TURNOVERS 13 Daja White Monroe University - Bronx (01/16/25)
FOULS 5 Jozai Vazquez; Saniya Lester; Shellby McGill; Kiara Huggins; Chyna Bryant Kingsborough Community College (01/21/25); Bronx Community College (01/30/25); Jefferson Community College (03/13/25); Onondaga Community College (03/14/25); Mohawk Valley Community Colleg (11/03/24); Kingsborough Community College (11/05/24); Massasoit Community College (01/10/25); Bunker Hill Community College (01/11/25); Monroe University - Bronx (01/16/25); Dutchess Community College (01/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 White, Daja 25 425 17.0
#31 Robinson, Aniyah 27 305 11.3
#23 Vasquez, Jozai 27 278 10.3
#5 McGill, Shellby 26 271 10.4
#10 Asamoah, Sandra 28 262 9.4
#3 Huggins, Kiara 20 236 11.8
#24 Bryant, Chyna 16 212 13.3
#32 Darling, Aria 16 127 7.9
#21 Lester, Saniya 22 81 3.7
#1 Morrison, Maya 25 65 2.6
#20 Liverpool, Krista 15 34 2.3
#04 Huggins, Kiara 1 22 22.0
#5 McGill, Shellby 2 13 6.5
#23 Vasquez, Jozai 1 12 12.0
#15 Adorno, Sabrinah 5 6 1.2
#12 Cespedes, Briana 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 White, Daja 25 146 311 .469 5.8 12.4
#31 Robinson, Aniyah 27 129 252 .512 4.8 9.3
#23 Vasquez, Jozai 27 108 241 .448 4.0 8.9
#10 Asamoah, Sandra 28 96 259 .371 3.4 9.3
#5 McGill, Shellby 26 96 239 .402 3.7 9.2
#3 Huggins, Kiara 20 94 158 .595 4.7 7.9
#24 Bryant, Chyna 16 93 154 .604 5.8 9.6
#32 Darling, Aria 16 55 97 .567 3.4 6.1
#21 Lester, Saniya 22 34 93 .366 1.5 4.2
