Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (92, ) vs Kingsborough Community College (95, )

Box Score

Kingsborough Community College logo
95
vs
92
Hostos Community College logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner KINGSBOR Kingsborough Community College 42 38 15 95
HOSTOS C Hostos Community College 30 50 12 92

Kingsborough Community College 95

Kingsborough Community College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Vakas Iqbal * 1 7-16 2-4 5-6 6-11 17 4 3 3 1 3 21
22 22 Daniel Finkelstein * 1 7-12 2-5 4-5 2-2 4 2 5 3 0 1 20
55 55 Abraham Joseph * 1 7-9 0-0 3-6 7-6 13 3 1 1 0 1 17
44 44 Ryan Betts * 1 5-8 1-1 2-5 3-2 5 4 0 0 0 0 13
4 4 Anthony Phillips * 1 0-1 0-0 0-0 1-0 1 1 0 2 0 0 0
34 34 Sydney Josaphat 1 4-7 2-4 4-4 1-2 3 5 8 3 0 2 14
31 31 Femi Zeqai 1 1-2 1-1 9-11 0-3 3 3 3 3 0 2 12
52 52 Malichi West 1 1-7 0-0 0-0 5-1 6 1 1 1 0 0 2
13 13 Wayne Jackson 1 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
43 43 Eric Horne 1 0-2 0-0 0-2 2-3 5 3 0 3 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 32-64 8-15 27-39 27-31 58 27 22 19 3 9 99
Team Summary FG 3PT FT
Total 32-64 8-15 27-39
50.0 % 53.3 % 69.2 %
Column One Column Two Column Three

Hostos Community College 92

Hostos Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Richards, Dequawne * 1 11-18 4-8 4-8 1-3 4 1 0 0 3 1 30
23 23 Francois, Jefferson * 1 8-13 0-0 4-7 5-5 10 3 0 0 0 1 20
5 5 Smith, Jemal * 1 4-21 0-6 5-5 1-1 2 4 10 7 0 7 13
34 34 Johnson, Anthony * 1 0-1 0-0 3-6 0-3 3 5 0 1 1 0 3
14 14 Ivanov, David * 1 1-5 0-3 0-0 2-2 4 4 1 0 0 1 2
25 25 Moses Denis 1 3-6 0-3 6-7 2-2 4 5 0 4 0 1 12
10 10 Folks, Jahkeem 1 5-8 0-0 0-0 3-6 9 2 1 3 2 2 10
13 13 Outlaw, Kameron 1 1-8 0-2 0-0 0-1 1 1 1 2 0 0 2
1 1 Rodgers, Clifford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Medina, Ariel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Fofana, Mohamed 1 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
21 21 Henry, Hakeem 1 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
22 22 Neal, Shane 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Sallet, Julius 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 33-85 4-23 22-33 14-25 39 26 13 19 6 14 92
Team Summary FG 3PT FT
Total 33-85 4-23 22-33
38.8 % 17.4 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Hostos Community College
2nd Chance Points
Team Total
Kingsborough Community College
Hostos Community College
Bench Points
Team Total
Kingsborough Community College
Hostos Community College
Lead Gained By
Team Total
Kingsborough Community College
Hostos Community College
Points in Paint
Team Total
Kingsborough Community College
Hostos Community College
Fast Break Points
Team Total
Kingsborough Community College
Hostos Community College
Score Tied By
Team Total
Kingsborough Community College
Hostos Community College

Scoreboard