Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (77, ) vs Suffolk CC (84, )

Box Score

Suffolk CC logo
84
vs
77
Hostos Community College logo
Team Score By Half
Team 1 2 Total F
Winner SUFFOLK Suffolk CC 41 43 84
HOSTOS C Hostos Community College 38 39 77

Suffolk CC 84

Suffolk CC 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Cheick Sy-Savane * 1 6-15 0-5 6-8 1-3 4 3 3 4 0 1 18
11 11 Jahmaal Gardner * 1 6-12 1-4 3-4 0-2 2 5 9 0 0 4 16
14 14 Kevin Roberts * 1 2-5 1-3 6-6 1-3 4 2 0 4 0 3 11
15 15 Michael Gilliam * 1 3-4 0-0 2-4 1-7 8 3 0 3 0 2 8
23 23 Michael O'Hara * 1 2-5 0-0 3-4 1-2 3 3 1 4 1 1 7
10 10 Latrell Washington 1 4-7 2-4 5-6 1-0 1 3 2 1 0 2 15
22 22 Andre Harris 1 2-5 1-1 0-0 0-3 3 2 0 3 0 0 5
4 4 Timothy Forbes 1 2-6 0-0 0-0 1-0 1 2 0 1 0 0 4
1 1 Aaron Noak 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brandon Hart 1 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
21 21 Malique John 1 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 27-61 5-17 25-32 7-20 27 23 16 20 1 14 84
Team Summary FG 3PT FT
Total 27-61 5-17 25-32
44.3 % 29.4 % 78.1 %
Column One Column Two Column Three

Hostos Community College 77

Hostos Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Francois, Jefferson * 1 9-11 0-0 0-0 4-8 12 1 0 0 0 0 18
14 14 Ivanov, David * 1 4-9 2-5 4-7 2-3 5 2 2 2 0 0 14
21 21 Henry, Hakeem * 1 1-6 0-0 7-8 3-5 8 0 3 3 0 2 9
34 34 Johnson, Anthony * 1 1-5 1-1 1-2 1-6 7 1 0 1 1 0 4
12 12 Fofana, Mohamed * 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Outlaw, Kameron 1 5-11 2-4 0-0 0-1 1 2 1 1 0 2 12
25 25 Moses Denis 1 2-8 0-2 5-9 2-4 6 2 2 3 0 1 9
5 5 Smith, Jemal 1 2-5 0-0 2-2 0-0 0 2 4 1 0 1 6
10 10 Folks, Jahkeem 1 1-3 0-0 1-3 0-5 5 3 1 0 2 0 3
3 3 Medina, Ariel 1 1-4 0-0 0-0 1-6 7 5 0 1 1 0 2
1 1 Rodgers, Clifford 1 0-3 0-0 0-0 0-3 3 2 0 0 0 0 0
2 2 Molina, Cristian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cabrera, Matthews 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Richards, Dequawne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Codjoe, Tyrone 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Neal, Shane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sallet, Julius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 17 26-65 5-12 20-31 13-41 54 21 13 12 4 6 77
Team Summary FG 3PT FT
Total 26-65 5-12 20-31
40.0 % 41.7 % 64.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Suffolk CC
Hostos Community College
2nd Chance Points
Team Total
Suffolk CC
Hostos Community College
Bench Points
Team Total
Suffolk CC
Hostos Community College
Lead Gained By
Team Total
Suffolk CC
Hostos Community College
Points in Paint
Team Total
Suffolk CC
Hostos Community College
Fast Break Points
Team Total
Suffolk CC
Hostos Community College
Score Tied By
Team Total
Suffolk CC
Hostos Community College

Scoreboard