Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

County College of Morris (94, ) vs Hostos Community College (70, )

Box Score

Hostos Community College logo
70
vs
94
County College of Morris logo
Team Score By Half
Team 1 2 Total F
HOSTOS C Hostos Community College 37 33 70
Winner COUNTY C County College of Morris 46 48 94

Hostos Community College 70

Hostos Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Garret, Nyhem * 13 5-9 1-3 0-0 1-1 2 3 0 2 0 2 11
23 23 Umunakwe, Justin * 14 2-5 0-2 4-4 1-1 2 3 0 1 0 0 8
25 25 Riullano, Xavier * 16 3-5 1-2 0-0 1-3 4 2 0 1 0 2 7
15 15 Ebron, TeAmo * 22 1-10 0-1 4-6 1-2 3 1 3 1 0 0 6
22 22 Douglas - Vasquez, Evan * 16 0-4 0-2 0-0 2-2 4 1 1 2 0 3 0
12 12 White, Jeffrey 12 3-8 1-2 4-6 1-4 5 4 0 5 2 0 11
35 35 Clement, Michael 13 3-6 0-0 0-0 3-1 4 1 1 3 2 0 6
14 14 Conway, Tyrese 13 2-3 0-1 0-0 2-2 4 2 0 3 1 0 4
10 10 Alvarez, Kelvin 8 2-7 0-0 0-0 0-1 1 3 2 2 0 0 4
24 24 Garcia, Francis 8 2-3 0-0 0-0 2-2 4 3 1 1 0 1 4
33 33 Mehmetaj, Molly 13 1-4 1-4 0-0 0-4 4 1 0 1 0 1 3
2 2 Clay, Dashawn 12 1-2 1-1 0-0 0-1 1 1 1 3 0 0 3
11 11 Henderson, Anthony 11 1-4 1-2 0-0 1-2 3 2 0 4 0 1 3
3 3 Diarra, Cyncere 11 0-0 0-0 0-0 0-0 0 3 0 2 0 2 0
5 5 Morgan, Jaelyn 7 0-2 0-2 0-0 0-1 1 1 0 2 0 0 0
32 32 Day, Myles 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 26-73 6-22 12-16 16-27 43 31 9 33 5 12 70
Team Summary FG 3PT FT
Total 26-73 6-22 12-16
35.6 % 27.3 % 75.0 %
Column One Column Two Column Three

County College of Morris 94

County College of Morris 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jonathan Edwards * 25 6-11 2-3 8-9 1-4 5 1 1 2 0 1 22
4 4 Hazir Lee * 26 6-14 1-6 5-5 2-2 4 1 4 2 0 1 18
12 12 Daniel Oravbiere * 30 4-9 0-0 6-6 5-5 10 1 2 6 10 5 14
1 1 Samir Jordan * 28 2-12 0-4 3-4 3-4 7 2 5 4 0 5 7
23 23 Henry Kasunmu * 24 1-7 0-0 5-7 6-2 8 2 1 2 0 6 7
30 30 Jael Maldodnado 23 3-5 0-1 4-5 1-6 7 3 2 1 1 1 10
3 3 Zaire Carter 13 2-2 0-0 1-2 0-3 3 0 1 0 0 1 5
0 0 Brandon Rodriguez 3 1-3 1-3 2-2 0-0 0 1 0 0 0 0 5
20 20 Matthew Mancini 7 1-4 0-0 2-4 0-0 0 1 0 0 0 1 4
33 33 David Joseph 4 1-3 0-0 0-0 2-2 4 2 0 2 0 0 2
10 10 Jagger Ruiz 9 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
22 22 Justin Brown 6 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
21 21 Nicholas Velicky 5 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 27-74 4-18 36-44 22-31 53 15 17 20 11 21 94
Team Summary FG 3PT FT
Total 27-74 4-18 36-44
36.5 % 22.2 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
County College of Morris
2nd Chance Points
Team Total
Hostos Community College
County College of Morris
Bench Points
Team Total
Hostos Community College
County College of Morris
Lead Gained By
Team Total
Hostos Community College
County College of Morris
Points in Paint
Team Total
Hostos Community College
County College of Morris
Fast Break Points
Team Total
Hostos Community College
County College of Morris
Score Tied By
Team Total
Hostos Community College
County College of Morris

Scoreboard