Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (93, ) vs Passaic County Community Colle (78, )

Box Score

Passaic County Community Colle logo
78
vs
93
Hostos Community College logo
Team Score By Half
Team 1 2 Total F
PASSAIC Passaic County Community Colle 37 41 78
Winner HOSTOS C Hostos Community College 49 44 93

Passaic County Community Colle 78

Passaic County Community Colle 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Devinir Garvey * 1 11-15 0-0 5-8 2-6 8 4 2 4 3 3 27
1 1 keymani Nevers * 1 5-11 0-0 5-7 2-2 4 3 1 4 1 0 15
2 2 Joseph Mazzola * 1 3-8 2-7 0-0 2-3 5 1 4 4 1 0 8
5 5 D'Andre Perry * 1 1-5 0-1 0-2 1-1 2 2 3 4 0 0 2
11 11 Anthony Valdez * 1 0-2 0-1 0-0 0-0 0 1 1 0 0 1 0
13 13 Jaylen McLaurin 1 4-6 2-2 0-0 0-2 2 2 1 5 0 1 10
20 20 Tyquan Dennis 1 3-5 0-0 2-6 2-1 3 2 0 1 0 0 8
23 23 Kimon Rutherford-Hol 1 3-6 2-4 0-0 0-2 2 4 0 1 0 1 8
0 0 Xavier Alvarado 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Travis McKenzie 1 0-0 0-0 0-0 0-3 3 1 1 0 0 0 0
12 12 Najir Barnes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chris Yepez 1 0-0 0-0 0-0 0-0 0 0 2 0 0 1 0
25 25 Aiden Seyka 1 0-1 0-0 0-0 2-2 4 0 0 1 1 1 0
32 32 Chevaughn Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 30-59 6-15 12-23 11-22 33 20 15 24 6 8 78
Team Summary FG 3PT FT
Total 30-59 6-15 12-23
50.8 % 40.0 % 52.2 %
Column One Column Two Column Three

Hostos Community College 93

Hostos Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Conway, Tyrese * 1 9-13 5-7 0-0 3-5 8 2 4 2 3 4 23
1 1 Carrington, Justice * 1 9-11 0-0 0-1 2-5 7 1 1 1 2 2 18
23 23 Umunakwe, Justin * 1 5-7 2-2 1-2 3-3 6 3 2 1 2 5 13
15 15 Ebron, TeAmo * 1 5-13 0-2 2-3 6-9 15 1 7 1 2 3 12
22 22 Douglas - Vasquez, Evan * 1 1-4 1-3 0-0 0-0 0 3 0 2 0 1 3
33 33 Mehmetaj, Molly 1 3-6 3-6 0-0 0-1 1 2 1 0 0 2 9
5 5 Morgan, Jaelyn 1 1-4 0-2 3-4 1-0 1 0 2 1 0 3 5
24 24 Garcia, Francis 1 2-4 0-0 0-0 1-4 5 2 1 0 1 1 4
2 2 Clay, Dashawn 1 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
10 10 Alvarez, Kelvin 1 1-3 0-1 0-0 1-1 2 0 0 0 0 0 2
32 32 Day, Myles 1 1-1 0-0 0-0 1-1 2 1 1 2 0 2 2
4 4 Garret, Nyhem 1 0-2 0-1 0-0 0-0 0 1 2 0 0 0 0
11 11 Henderson, Anthony 1 0-4 0-2 0-2 1-0 1 2 1 0 0 0 0
25 25 Riullano, Xavier 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
35 35 Clement, Michael 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 38-75 11-26 6-12 19-31 50 19 23 12 10 23 93
Team Summary FG 3PT FT
Total 38-75 11-26 6-12
50.7 % 42.3 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Passaic County Community Colle
Hostos Community College
2nd Chance Points
Team Total
Passaic County Community Colle
Hostos Community College
Bench Points
Team Total
Passaic County Community Colle
Hostos Community College
Lead Gained By
Team Total
Passaic County Community Colle
Hostos Community College
Points in Paint
Team Total
Passaic County Community Colle
Hostos Community College
Fast Break Points
Team Total
Passaic County Community Colle
Hostos Community College
Score Tied By
Team Total
Passaic County Community Colle
Hostos Community College

Scoreboard