Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community College (106, ) vs Bronx Community College (102, 1-2, 1-1)

Box Score

Bronx Community College logo
102
vs
106
Hostos Community College logo
1-2, 1-1
Team Score By Half
Team 1 2 Total F
BRONX CO Bronx Community College 49 53 102 1-2, 1-1
Winner HOSTOS C Hostos Community College 45 61 106

Bronx Community College 102

Bronx Community College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tilquan Rucker * 40 15-26 2-4 6-8 2-4 6 2 3 4 1 6 38
3 3 Malik Hamilton * 39 11-23 1-6 9-12 3-4 7 3 2 3 2 4 32
11 11 William Paradise * 30 4-13 1-3 1-3 0-1 1 5 4 3 0 2 10
25 25 Rickardo Byfield * 18 2-3 0-0 0-1 1-1 2 4 1 0 1 2 4
20 20 Victor Taliaferrow * 26 1-3 0-0 0-2 2-3 5 5 0 1 0 4 2
5 5 Elijah Lopez 23 5-11 1-1 1-2 4-1 5 5 1 0 3 3 12
4 4 Joshua Rivera 7 1-4 1-4 0-0 0-1 1 1 1 0 0 0 3
30 30 Aneudy Pimentel 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Marcus Lewis 10 0-0 0-0 0-0 0-1 1 5 0 2 1 0 0
13 13 Rafael Ruan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tavaughn Edwards 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Charles Folk 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 39-84 6-18 18-30 12-16 28 30 12 13 8 21 102
Team Summary FG 3PT FT
Total 39-84 6-18 18-30
46.4 % 33.3 % 60.0 %
Column One Column Two Column Three

Hostos Community College 106

Hostos Community College 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hamilton, Nakeem * 1 8-13 2-4 11-15 1-2 3 4 10 2 0 3 29
4 4 Hasangjekaj, Veton * 1 9-17 2-6 2-3 2-8 10 4 6 3 2 1 22
2 2 Williams, Korey * 1 3-10 1-7 5-6 0-2 2 1 4 2 1 5 12
11 11 Wilkerson, Donovan * 1 6-8 0-0 0-0 3-8 11 2 1 2 2 1 12
20 20 Leonardo, Raymer * 1 2-6 0-0 1-4 0-0 0 0 0 0 0 0 5
14 14 Sylvester, Gary 1 6-8 0-0 5-7 3-6 9 4 2 1 3 0 17
15 15 Downing, Sondai 1 2-6 0-0 1-4 1-1 2 0 0 0 0 0 5
21 21 Smith, Tyron 1 2-6 0-0 0-3 0-0 0 0 0 0 0 0 4
3 3 Valery, Cardinal 1 0-0 0-0 0-0 0-2 2 1 2 0 0 0 0
22 22 Melendez, Lee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Greer, Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davis, Samuel 1 0-0 0-0 0-0 5-3 8 3 0 2 0 0 0
35 35 Biteye, Muhamadou 1 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 38-75 5-17 25-42 15-33 48 20 26 12 8 10 106
Team Summary FG 3PT FT
Total 38-75 5-17 25-42
50.7 % 29.4 % 59.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Hostos Community College
2nd Chance Points
Team Total
Bronx Community College
Hostos Community College
Bench Points
Team Total
Bronx Community College
Hostos Community College
Lead Gained By
Team Total
Bronx Community College
Hostos Community College
Points in Paint
Team Total
Bronx Community College
Hostos Community College
Fast Break Points
Team Total
Bronx Community College
Hostos Community College
Score Tied By
Team Total
Bronx Community College
Hostos Community College

Scoreboard