Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Suffolk CC (93, ) vs Hostos Community College (83, )

Box Score

Hostos Community College logo
83
vs
93
Suffolk CC logo
Team Score By Half
Team 1 2 Total F
HOSTOS C Hostos Community College 27 56 83
Winner SUFFOLK Suffolk CC 40 53 93

Hostos Community College 83

Hostos Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nakeem Hamilton * 1 6-12 4-8 1-2 1-6 7 3 3 4 0 3 17
4 4 Veton Hasangjekaj * 1 7-15 2-4 0-0 1-1 2 5 0 5 1 3 16
14 14 Gary Sylvester * 1 3-11 0-0 2-6 2-2 4 1 0 3 1 2 8
2 2 Korey Williams * 1 1-6 1-3 4-5 1-1 2 2 8 2 0 4 7
11 11 Donovan Wilkerson * 1 2-3 0-0 0-0 1-4 5 3 0 0 0 0 4
20 20 Raymer Leonardo 1 4-10 2-4 2-4 2-3 5 0 1 0 1 1 12
15 15 Sondai Downing 1 2-4 0-0 3-6 0-3 3 3 1 0 4 0 7
32 32 Samuel Davis 1 3-5 0-0 1-1 2-1 3 4 1 0 0 0 7
1 1 Eduard Abreu 1 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
3 3 Cardinal Valery 1 0-3 0-0 1-2 0-0 0 0 1 1 0 0 1
21 21 Tyron Smith 1 0-1 0-1 0-0 0-0 0 3 2 1 1 0 0
22 22 Lee Melendez 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Anthony Greer III 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mouhamadou Biteye 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 28-70 9-20 16-28 10-23 33 25 17 16 8 13 81
Team Summary FG 3PT FT
Total 28-70 9-20 16-28
40.0 % 45.0 % 57.1 %
Column One Column Two Column Three

Suffolk CC 93

Suffolk CC 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Luton, Leonard * 1 9-13 0-0 3-6 3-5 8 2 0 3 0 0 21
2 2 Williams, Korey * 1 4-9 1-2 5-6 2-5 7 2 1 4 0 0 14
3 3 Valery, Cardinal * 1 2-10 1-4 4-4 0-2 2 5 1 2 0 1 9
23 23 James Signer * 1 2-6 0-0 4-5 3-7 10 5 0 1 0 0 8
13 13 Ryan Graziano * 1 2-7 1-6 2-2 0-1 1 2 3 3 0 1 7
10 10 Hamilton, Nakeem 1 5-12 1-6 9-12 1-3 4 3 10 2 0 9 20
33 33 Noah Stevensen 1 2-5 0-0 4-6 2-3 5 5 0 0 4 0 8
14 14 Sylvester, Gary 1 2-3 2-2 0-0 0-0 0 2 0 1 0 2 6
1 1 Abreu, Eduard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wilkerson, Donovan 1 0-2 0-1 0-0 0-2 2 1 1 1 0 1 0
25 25 Rosa, Randy 1 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 28-67 6-21 31-41 11-28 39 28 16 17 4 15 93
Team Summary FG 3PT FT
Total 28-67 6-21 31-41
41.8 % 28.6 % 75.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Suffolk CC
2nd Chance Points
Team Total
Hostos Community College
Suffolk CC
Bench Points
Team Total
Hostos Community College
Suffolk CC
Lead Gained By
Team Total
Hostos Community College
Suffolk CC
Points in Paint
Team Total
Hostos Community College
Suffolk CC
Fast Break Points
Team Total
Hostos Community College
Suffolk CC
Score Tied By
Team Total
Hostos Community College
Suffolk CC

Scoreboard