Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community Col () -VS- Nassau Community Col ()

Box Score

Hostos Community Col logo
0
vs
Nassau Community Col logo
3

Hostos Community Col ()
-VS-
Nassau Community Col ()

Team Score By Period
Team 1 2 3
Hostos Community Col HOSTOS C 11 17 17
Winner Nassau Community Col NASSAU C 25 25 25
Date:
9/16/2023
Time:
1:15 PM
Site:
Nassau cc ()
Attendance:
0
VIEW
Match History vs Nassau Community Col

Match Details

Game Statistics By Set
Set Hostos Community Col Nassau Community Col
K E TA % K E TA %
Set #1 1 3 19 -.105 10 4 24 .250
Set #2 1 6 35 -.143 11 7 42 .095
Set #3 3 9 22 -.273 9 7 28 .071
Total 5 18 76 -.171 30 18 94 .128
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - NASSAU C
Points
9.0
45.0
Kills
5
30
Aces
2
14
Blocks
2
1
Assists
6
28
Digs
37
43

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Torres, Rashel (3), Jimenez, Jeliver (1), Carrasco, Virginia (1)
Aces Correa, Samara (1), Pujols, Marisabel (1)
Blocks Jimenez, Jeliver (2.0), Rodriguez, Nicole (1.0), Carrasco, Virginia (1.0)
Assists Correa, Samara (6)
Digs Torres, Rashel (12), Correa, Samara (5), Sosa, Mariali (5)
NASSAU C - Leaders
Statistic Leaders
Kills Sarah Kollarik (11), Synia Carter (8), Ana Simancas Franco (4)
Aces Ana Simancas Franco (5), Morgan Sullivan (4), Lauren Hawley (3)
Blocks Elizabeth Wagner (1.0), Lauren Hawley (1.0), Sarah Kollarik (0.0)
Assists Elizabeth Wagner (19), Lauren Hawley (6), Synia Carter (1)
Digs Morgan Sullivan (20), Sarah Kollarik (7), Ana Simancas Franco (6)

Individual Statistics

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Correa, Samara 3 0 0 3 .000 6 0 1 2 1-2 0 0 0 5 1 0 1.0
3 3 Jimenez, Jeliver 3 1 4 12 -.250 0 0 0 0 0-0 0 2 1 4 0 0 2.0
4 4 Sosa, Mariali 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Mora, Natalie 3 0 2 15 -.133 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Rodriguez, Nicole 3 0 3 14 -.214 0 0 0 0 0-0 0 1 3 0 0 0 0.5
7 7 Rivera, Nyla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Torres, Rashel 3 3 8 19 -.263 0 0 0 1 0-1 0 0 0 12 0 2 3.0
10 10 Pujols, Marisabel 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
13 13 Carrasco, Virginia 3 1 0 7 .143 0 0 0 5 0-5 0 1 2 1 0 1 1.5
11 11 Pomales, Justine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 5 18 76 -.171 6 0 2 9 2-9 0 4 6 37 1 8 9
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Correa, Samara 3 0 0 0 5 1 0 1.0
3 3 Jimenez, Jeliver 3 0 2 1 4 0 0 2.0
4 4 Sosa, Mariali 3 0 0 0 5 0 2 0.0
5 5 Mora, Natalie 3 0 0 0 5 0 2 0.0
6 6 Rodriguez, Nicole 3 0 1 3 0 0 0 0.5
7 7 Rivera, Nyla 3 0 0 0 4 0 0 0.0
9 9 Torres, Rashel 3 0 0 0 12 0 2 3.0
10 10 Pujols, Marisabel 3 0 0 0 1 0 1 1.0
13 13 Carrasco, Virginia 3 0 1 2 1 0 1 1.5
11 11 Pomales, Justine 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 6 37 1 8 9

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Kollarik 3 11 4 23 .304 0 0 1 2 1-2 0 0 0 7 0 1 12.0
3 3 Morgan Sullivan 3 1 0 4 .250 0 0 4 1 4-1 0 0 0 20 0 0 5.0
6 6 Synia Carter 3 8 4 21 .190 1 0 0 2 0-2 0 0 0 0 1 0 8.0
10 10 Elizabeth Wagner 3 1 1 4 .000 19 0 1 0 1-0 0 1 0 2 2 0 2.5
12 12 Andrea Salazar Pache 3 2 0 5 .400 1 0 0 1 0-1 0 0 0 4 0 1 2.0
16 16 Lauren Hawley 3 3 1 15 .133 6 0 3 3 3-3 0 1 0 4 1 0 6.5
20 20 Ana Simancas Franco 3 4 7 21 -.143 1 0 5 2 5-2 0 0 0 6 0 0 9.0
4 4 Coralie Forest 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 18 94 .128 28 0 14 11 14-11 0 2 0 43 4 2 45
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Kollarik 3 0 0 0 7 0 1 12.0
3 3 Morgan Sullivan 3 0 0 0 20 0 0 5.0
6 6 Synia Carter 3 0 0 0 0 1 0 8.0
10 10 Elizabeth Wagner 3 0 1 0 2 2 0 2.5
12 12 Andrea Salazar Pache 3 0 0 0 4 0 1 2.0
16 16 Lauren Hawley 3 0 1 0 4 1 0 6.5
20 20 Ana Simancas Franco 3 0 0 0 6 0 0 9.0
4 4 Coralie Forest 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 43 4 2 45

Scoreboard