Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Borough of Manhattan (4-13, 3-4) -VS- Hostos Community Col (4-10, 5-1)

Box Score

Borough of Manhattan logo
1
vs
Hostos Community Col logo
3

Borough of Manhattan (4-13, 3-4)
-VS-
Hostos Community Col (4-10, 5-1)

Team Score By Period
Team 1 2 3 4
Borough of Manhattan BOROUGH 15 25 18 13
Winner Hostos Community Col HOSTOS C 25 20 25 25
Date:
10/17/2023
Time:
7:00 PM
Site:
Hostos Community Col ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Borough of Manhattan Hostos Community Col
K E TA % K E TA %
Set #1 4 10 14 -.429 2 0 11 .182
Set #2 12 5 17 .412 5 7 28 -.071
Set #3 9 7 16 .125 6 5 28 .036
Set #4 4 4 8 .000 8 4 22 .182
Total 29 26 55 .055 21 16 89 .056
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - HOSTOS C
Points
82.0
49.0
Kills
31
21
Aces
46
26
Blocks
5
2
Assists
39
19
Digs
0
53

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Sarah Sellami (12), Cheyenne Gray-Taitt (12), Silvia Chen (4)
Aces Silvia Chen (14), Garyana Altidor (9), Sarah Sellami (8)
Blocks Julianna Carrasco (2.0), Andrea Richino (2.0), Silvia Chen (2.0)
Assists Silvia Chen (36), Sarah Sellami (1), Cheyenne Gray-Taitt (1)
Digs
HOSTOS C - Leaders
Statistic Leaders
Kills Rosas, Nicole (6), Carrasco, Virginia (5), Torres, Rashel (4)
Aces Torres, Rashel (6), Mora, Natalie (5), Rosas, Nicole (5)
Blocks Rodriguez, Nicole (2.0), Correa, Samara (0.0), Sigaran, Genesis (0.0)
Assists Correa, Samara (13), Jimenez, Jeliver (1), Mora, Natalie (1)
Digs Rosas, Nicole (14), Torres, Rashel (10), Pujols, Marisabel (10)

Individual Statistics

Borough of Manhattan (4-13, 3-4)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Crystal Saw 4 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Sarah Sellami 4 12 8 20 .200 1 0 8 3 8-3 0 0 0 0 0 3 20.0
06 06 Garyana Altidor 4 0 0 1 .000 0 0 9 3 9-3 0 0 0 0 0 13 9.0
07 07 Julianna Carrasco 4 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
08 08 Cheyenne Gray-Taitt 4 12 8 22 .182 1 0 7 1 7-1 0 0 0 0 1 8 19.0
09 09 Andrea Richino 4 3 4 9 -.111 1 0 2 1 2-1 2 0 0 0 0 0 7.0
12 12 Kamya Hayes 4 0 1 0 0 0 0 6 3 6-3 0 0 0 0 0 0 6.0
18 18 Silvia Chen 4 4 4 9 .000 36 0 14 4 14-4 1 1 0 0 1 1 19.5
TM TM Team 0 0 -
Totals 31 26 61 .082 39 0 46 15 46-15 4 2 0 0 2 25 82
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Crystal Saw 4 0 0 0 0 0 0 0.0
04 04 Sarah Sellami 4 0 0 0 0 0 3 20.0
06 06 Garyana Altidor 4 0 0 0 0 0 13 9.0
07 07 Julianna Carrasco 4 1 1 0 0 0 0 1.5
08 08 Cheyenne Gray-Taitt 4 0 0 0 0 1 8 19.0
09 09 Andrea Richino 4 2 0 0 0 0 0 7.0
12 12 Kamya Hayes 4 0 0 0 0 0 0 6.0
18 18 Silvia Chen 4 1 1 0 0 1 1 19.5
TM TM Team 0
Totals 4 2 0 0 2 25 82

Hostos Community Col (4-10, 5-1)

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Correa, Samara 4 2 1 5 .200 13 0 0 5 0-5 0 0 1 7 1 0 2.0
3 3 Jimenez, Jeliver 4 1 0 4 .250 1 0 4 0 4-0 0 0 1 1 0 0 5.0
5 5 Mora, Natalie 4 1 2 8 -.125 1 0 5 1 5-1 0 0 0 4 0 1 6.0
6 6 Rodriguez, Nicole 4 1 2 5 -.200 0 0 0 0 0-0 2 0 0 0 0 0 3.0
9 9 Torres, Rashel 4 4 3 14 .071 1 0 6 3 6-3 0 0 0 10 0 3 10.0
10 10 Pujols, Marisabel 4 1 2 9 -.111 1 0 3 5 3-5 0 0 0 10 0 5 4.0
14 14 Rosas, Nicole 4 6 4 24 .083 1 0 5 1 5-1 0 0 0 14 1 2 11.0
11 11 Pomales, Justine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Rivera, Nyla 2 0 1 8 -.125 0 0 3 1 3-1 0 0 0 6 0 2 3.0
13 13 Carrasco, Virginia 2 5 1 12 .333 1 0 0 0 0-0 0 0 0 1 0 0 5.0
2 2 Sigaran, Genesis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 16 89 .056 19 0 26 16 26-16 2 0 2 53 2 14 49
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Correa, Samara 4 0 0 1 7 1 0 2.0
3 3 Jimenez, Jeliver 4 0 0 1 1 0 0 5.0
5 5 Mora, Natalie 4 0 0 0 4 0 1 6.0
6 6 Rodriguez, Nicole 4 2 0 0 0 0 0 3.0
9 9 Torres, Rashel 4 0 0 0 10 0 3 10.0
10 10 Pujols, Marisabel 4 0 0 0 10 0 5 4.0
14 14 Rosas, Nicole 4 0 0 0 14 1 2 11.0
11 11 Pomales, Justine 3 0 0 0 0 0 1 0.0
7 7 Rivera, Nyla 2 0 0 0 6 0 2 3.0
13 13 Carrasco, Virginia 2 0 0 0 1 0 0 5.0
2 2 Sigaran, Genesis 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 2 53 2 14 49

Scoreboard