Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community Col (1-1, 1-0) -VS- Borough of Manhattan (0-2, 0-1)

Box Score

Hostos Community Col logo
3
vs
Borough of Manhattan logo
0

Hostos Community Col (1-1, 1-0)
-VS-
Borough of Manhattan (0-2, 0-1)

Team Score By Period
Team 1 2 3
Winner Hostos Community Col HOSTOS C 25 26 25
Borough of Manhattan BOROUGH 18 24 22
Date:
9/9/2023
Time:
12:00 PM
Site:
Borough of Manhantta ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Hostos Community Col Borough of Manhattan
K E TA % K E TA %
Set #1 7 8 20 -.050 7 14 43 -.163
Set #2 7 6 21 .048 12 8 41 .098
Set #3 13 5 28 .286 7 8 43 -.023
Total 27 19 69 .116 26 30 127 -.031
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - BOROUGH
Points
42.0
38.0
Kills
27
26
Aces
13
11
Blocks
2
1
Assists
21
25
Digs
40
73

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Torres, Rashel (10), Mora, Natalie (6), Carrasco, Virginia (4)
Aces Mora, Natalie (5), Torres, Rashel (3), Correa, Samara (2)
Blocks Carrasco, Virginia (2.0), Correa, Samara (0.0), Jimenez, Jeliver (0.0)
Assists Correa, Samara (16), Sosa, Mariali (2), Mora, Natalie (2)
Digs Sosa, Mariali (20), Torres, Rashel (8), Mora, Natalie (4)
BOROUGH - Leaders
Statistic Leaders
Kills Cheyenne Gray-Taitt (8), Johana Boleaga (5), Sarah Sellami (4)
Aces Garyana Altidor (3), Silvia Chen (3), Andrea Richino (2)
Blocks Sarah Sellami (1.0), Crystal Saw (0.0), Garyana Altidor (0.0)
Assists Silvia Chen (23), Garyana Altidor (2)
Digs Garyana Altidor (33), Silvia Chen (10), Johana Boleaga (8)

Individual Statistics

Hostos Community Col (1-1, 1-0)

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Correa, Samara 3 1 0 7 .143 16 0 2 1 2-1 0 0 0 3 0 0 3.0
3 3 Jimenez, Jeliver 3 2 0 3 .667 0 0 1 0 1-0 0 0 0 3 0 0 3.0
4 4 Sosa, Mariali 3 2 0 5 .400 2 0 0 0 0-0 0 0 0 20 0 3 2.0
5 5 Mora, Natalie 3 6 5 14 .071 2 0 5 2 5-2 0 0 0 4 0 2 11.0
6 6 Rodriguez, Nicole 3 2 4 9 -.222 1 0 0 2 0-2 0 0 1 1 0 0 2.0
7 7 Rivera, Nyla 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Torres, Rashel 3 10 6 18 .222 0 0 3 1 3-1 0 0 0 8 0 1 13.0
13 13 Carrasco, Virginia 3 4 3 14 .071 0 0 2 4 2-4 2 0 1 1 0 0 8.0
TM TM Team 0 0 -
Totals 27 18 70 .129 21 0 13 11 13-11 2 0 2 40 0 6 42
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Correa, Samara 3 0 0 0 3 0 0 3.0
3 3 Jimenez, Jeliver 3 0 0 0 3 0 0 3.0
4 4 Sosa, Mariali 3 0 0 0 20 0 3 2.0
5 5 Mora, Natalie 3 0 0 0 4 0 2 11.0
6 6 Rodriguez, Nicole 3 0 0 1 1 0 0 2.0
7 7 Rivera, Nyla 3 0 0 0 0 0 0 0.0
9 9 Torres, Rashel 3 0 0 0 8 0 1 13.0
13 13 Carrasco, Virginia 3 2 0 1 1 0 0 8.0
TM TM Team 0
Totals 2 0 2 40 0 6 42

Borough of Manhattan (0-2, 0-1)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Crystal Saw 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
04 04 Sarah Sellami 3 4 5 19 -.053 0 0 0 0 0-0 1 0 0 2 0 0 5.0
06 06 Garyana Altidor 3 1 0 4 .250 2 0 3 3 3-3 0 0 0 33 0 10 4.0
08 08 Cheyenne Gray-Taitt 3 8 5 24 .125 0 0 1 2 1-2 0 0 1 1 0 0 9.0
09 09 Andrea Richino 3 2 6 16 -.250 0 0 2 0 2-0 0 0 0 5 0 0 4.0
10 10 Johana Boleaga 3 5 5 23 .000 0 0 1 0 1-0 0 0 0 8 0 0 6.0
12 12 Kamya Hayes 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Keyanna Irving 3 4 5 19 -.053 0 0 1 0 1-0 0 0 0 3 0 2 5.0
18 18 Silvia Chen 3 2 3 18 -.056 23 0 3 2 3-2 0 0 0 10 0 1 5.0
11 11 Teonnie Blake 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 30 127 -.031 25 0 11 7 11-7 1 0 1 73 0 14 38
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Crystal Saw 3 0 0 0 5 0 0 0.0
04 04 Sarah Sellami 3 1 0 0 2 0 0 5.0
06 06 Garyana Altidor 3 0 0 0 33 0 10 4.0
08 08 Cheyenne Gray-Taitt 3 0 0 1 1 0 0 9.0
09 09 Andrea Richino 3 0 0 0 5 0 0 4.0
10 10 Johana Boleaga 3 0 0 0 8 0 0 6.0
12 12 Kamya Hayes 3 0 0 0 6 0 1 0.0
13 13 Keyanna Irving 3 0 0 0 3 0 2 5.0
18 18 Silvia Chen 3 0 0 0 10 0 1 5.0
11 11 Teonnie Blake 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 1 73 0 14 38

Scoreboard