Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community Col () -VS- Borough of Manhattan ()

Box Score

Hostos Community Col logo
0
vs
Borough of Manhattan logo
3

Hostos Community Col ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Hostos Community Col HOSTOS C 10 15 19
Winner Borough of Manhattan BOROUGH 25 25 25
Date:
9/15/2018
Time:
12:00 PM
Site:
BMCC ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Hostos Community Col Borough of Manhattan
K E TA % K E TA %
Set #1 5 8 12 -.250 7 1 15 .400
Set #2 4 5 11 -.091 6 2 11 .364
Set #3 3 5 8 -.250 11 7 21 .190
Total 12 18 31 -.194 24 10 47 .298
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - BOROUGH
Points
33.0
41.0
Kills
10
24
Aces
23
17
Blocks
0
0
Assists
12
19
Digs
7
26

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Cano, Reyna (4), Rodriguez, Milta (3), Abreu, Silvely (2)
Aces Cano, Reyna (9), Abreu, Silvely (5), Rodriguez, Milta (4)
Blocks Richardson, Safiah (0.0), Abreu, Silvely (0.0), Santos, Amber (0.0)
Assists Abreu, Silvely (12)
Digs Cano, Reyna (3), Rodriguez, Milta (2), Richardson, Safiah (1)
BOROUGH - Leaders
Statistic Leaders
Kills Soraya Naki (7), Kimberlyn Campos (5), Yolireisi Pichardo (4)
Aces Yolireisi Pichardo (5), Ashley Lasalle (3), Jennifer Chacon (3)
Blocks Nisha Rosario (0.0), Paola Sanchez (0.0), Maxine Pyles (0.0)
Assists Jennifer Chacon (12), Yolireisi Pichardo (4), Nolverys Fernandez (1)
Digs Kimberlyn Campos (5), Nisha Rosario (4), Nolverys Fernandez (4)

Individual Statistics

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Richardson, Safiah 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
7 7 Abreu, Silvely 3 2 2 4 .000 12 0 5 1 5-1 0 0 0 1 0 0 7.0
8 8 Santos, Amber 3 0 4 4 -1.000 0 0 2 2 2-2 0 0 0 0 0 3 2.0
9 9 Jones, Jazmine 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Cano, Reyna 3 4 5 11 -.091 0 0 9 4 9-4 0 0 0 3 0 1 13.0
13 13 Rodriguez, Milta 3 3 5 10 -.200 0 0 4 1 4-1 0 0 0 2 0 2 7.0
15 15 Miller, Angeline 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 4 2.0
TM TM Team 0 0 -
Totals 10 16 30 -.200 12 0 23 10 23-10 0 0 1 7 0 10 33
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Richardson, Safiah 3 0 0 0 1 0 0 2.0
7 7 Abreu, Silvely 3 0 0 0 1 0 0 7.0
8 8 Santos, Amber 3 0 0 0 0 0 3 2.0
9 9 Jones, Jazmine 3 0 0 1 0 0 0 0.0
11 11 Cano, Reyna 3 0 0 0 3 0 1 13.0
13 13 Rodriguez, Milta 3 0 0 0 2 0 2 7.0
15 15 Miller, Angeline 3 0 0 0 0 0 4 2.0
TM TM Team 0
Totals 0 0 1 7 0 10 33

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nisha Rosario 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
15 15 Yolireisi Pichardo 3 4 2 12 .167 4 0 5 2 5-2 0 0 0 1 0 0 9.0
18 18 Soraya Naki 3 7 1 9 .667 1 0 0 2 0-2 0 0 0 4 0 0 7.0
7 7 Ashley Lasalle 2 1 1 2 .000 0 0 3 0 3-0 0 0 0 0 0 1 4.0
9 9 Jennifer Chacon 2 1 0 2 .500 12 0 3 2 3-2 0 0 0 1 0 0 4.0
10 10 Nolverys Fernandez 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Irina Kovalchuk 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
13 13 Allison Knox 2 1 0 2 .500 0 0 2 0 2-0 0 0 0 2 0 1 3.0
16 16 Kimberlyn Campos 2 5 3 8 .250 1 0 1 2 1-2 0 0 0 5 0 0 6.0
17 17 Laisha Ulerio 2 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
2 2 Paola Sanchez 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Maxine Pyles 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 2 1.0
4 4 Franchesca Ortega 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Lauren Malcolm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Alexis Hoffmann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 24 10 47 .298 19 0 17 12 17-12 0 0 0 26 0 7 41
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nisha Rosario 3 0 0 0 4 0 1 0.0
15 15 Yolireisi Pichardo 3 0 0 0 1 0 0 9.0
18 18 Soraya Naki 3 0 0 0 4 0 0 7.0
7 7 Ashley Lasalle 2 0 0 0 0 0 1 4.0
9 9 Jennifer Chacon 2 0 0 0 1 0 0 4.0
10 10 Nolverys Fernandez 2 0 0 0 4 0 1 0.0
11 11 Irina Kovalchuk 2 0 0 0 1 0 1 1.0
13 13 Allison Knox 2 0 0 0 2 0 1 3.0
16 16 Kimberlyn Campos 2 0 0 0 5 0 0 6.0
17 17 Laisha Ulerio 2 0 0 0 1 0 0 3.0
2 2 Paola Sanchez 1 0 0 0 0 0 0 2.0
3 3 Maxine Pyles 1 0 0 0 0 0 2 1.0
4 4 Franchesca Ortega 1 0 0 0 0 0 0 1.0
12 12 Lauren Malcolm 1 0 0 0 0 0 0 0.0
14 14 Alexis Hoffmann 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 0 0 26 0 7 41

Scoreboard