Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Borough of Manhattan Community College () -VS- Hostos Community College ()

Box Score

Borough of Manhattan Community College logo
3
vs
Hostos Community College logo
0

Borough of Manhattan Community College ()
-VS-
Hostos Community College ()

Team Score By Period
Team 1 2 3
Winner Borough of Manhattan Community College BOROUGH 25 25 25
Hostos Community College HOSTOS C 10 18 21
Date:
10/3/2018
Time:
7:00 PM
Site:
The Swamp ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan Community College

Match Details

Game Statistics By Set
Set Borough of Manhattan Community College Hostos Community College
K E TA % K E TA %
Set #1 5 3 9 .222 9 1 11 .727
Set #2 3 3 10 .000 5 2 9 .333
Set #3 4 4 11 .000 10 5 16 .312
Total 12 10 30 .067 24 8 36 .444
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - HOSTOS C
Points
36.0
20.5
Kills
24
12
Aces
12
8
Blocks
0
0
Assists
23
11
Digs
7
11

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Yolireisi Pichardo (5), Ashley Lasalle (4), Kimberlyn Campos (4)
Aces Ashley Lasalle (3), Kimberlyn Campos (3), Maxine Pyles (2)
Blocks Nisha Rosario (0.0), Paola Sanchez (0.0), Maxine Pyles (0.0)
Assists Jennifer Chacon (14), Nisha Rosario (3), Laisha Ulerio (3)
Digs Nisha Rosario (3), Yolireisi Pichardo (2), Ashley Lasalle (1)

Individual Statistics

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nisha Rosario 3 1 1 2 .000 3 0 0 0 0-0 0 0 0 3 0 3 1.0
9 9 Jennifer Chacon 3 2 0 4 .500 14 0 2 1 2-1 0 0 0 1 0 0 4.0
2 2 Paola Sanchez 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ashley Lasalle 2 4 1 2 1.500 1 0 3 2 3-2 0 0 0 1 0 1 7.0
10 10 Nolverys Fernandez 2 2 0 2 1.000 2 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Irina Kovalchuk 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Allison Knox 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kimberlyn Campos 2 4 3 7 .143 0 0 3 1 3-1 0 0 0 0 0 1 7.0
17 17 Laisha Ulerio 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Soraya Naki 2 2 0 3 .667 0 0 0 2 0-2 0 0 0 0 0 1 2.0
3 3 Maxine Pyles 1 1 0 2 .500 0 0 2 2 2-2 0 0 0 0 0 1 3.0
4 4 Franchesca Ortega 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Lauren Malcolm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Alexis Hoffmann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Yolireisi Pichardo 1 5 0 5 1.000 0 0 2 1 2-1 0 0 0 2 0 0 7.0
TM TM Team 0 0 -
Totals 24 9 34 .441 23 0 12 11 12-11 0 0 0 7 0 8 36
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nisha Rosario 3 0 0 0 3 0 3 1.0
9 9 Jennifer Chacon 3 0 0 0 1 0 0 4.0
2 2 Paola Sanchez 2 0 0 0 0 0 0 0.0
7 7 Ashley Lasalle 2 0 0 0 1 0 1 7.0
10 10 Nolverys Fernandez 2 0 0 0 0 0 0 2.0
11 11 Irina Kovalchuk 2 0 0 0 0 0 0 1.0
13 13 Allison Knox 2 0 0 0 0 0 0 0.0
16 16 Kimberlyn Campos 2 0 0 0 0 0 1 7.0
17 17 Laisha Ulerio 2 0 0 0 0 0 0 0.0
18 18 Soraya Naki 2 0 0 0 0 0 1 2.0
3 3 Maxine Pyles 1 0 0 0 0 0 1 3.0
4 4 Franchesca Ortega 1 0 0 0 0 0 0 2.0
12 12 Lauren Malcolm 1 0 0 0 0 0 1 0.0
14 14 Alexis Hoffmann 1 0 0 0 0 0 0 0.0
15 15 Yolireisi Pichardo 1 0 0 0 2 0 0 7.0
TM TM Team 0
Totals 0 0 0 7 0 8 36

Hostos Community College

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Richardson, Safiah 3 1 1 4 .000 0 0 0 2 0-2 0 0 0 4 2 0 1.0
4 4 Oblitas, Edith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 3 1 0.0
5 5 Rodriguez, Rubi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Abreu, Silvely 3 0 0 1 .000 8 0 0 1 0-1 0 1 0 0 4 0 0.5
8 8 Santos, Amber 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 2 0 1.0
11 11 Cano, Reyna 3 3 3 8 .000 0 0 5 3 5-3 0 0 0 3 1 0 8.0
13 13 Rodriguez, Milta 3 8 5 14 .214 1 0 1 2 1-2 0 0 0 2 3 0 9.0
12 12 Laureano, Belissa 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 2 0 0.0
9 9 Jones, Jazmine 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Miller, Angeline 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 12 10 30 .067 11 0 8 11 8-11 0 1 0 11 18 1 20.5
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Richardson, Safiah 3 0 0 0 4 2 0 1.0
4 4 Oblitas, Edith 3 0 0 0 0 3 1 0.0
5 5 Rodriguez, Rubi 3 0 0 0 0 0 0 0.0
7 7 Abreu, Silvely 3 0 1 0 0 4 0 0.5
8 8 Santos, Amber 3 0 0 0 0 2 0 1.0
11 11 Cano, Reyna 3 0 0 0 3 1 0 8.0
13 13 Rodriguez, Milta 3 0 0 0 2 3 0 9.0
12 12 Laureano, Belissa 2 0 0 0 0 2 0 0.0
9 9 Jones, Jazmine 1 0 0 0 2 0 0 1.0
15 15 Miller, Angeline 1 0 0 0 0 1 0 0.0
TM TM Team 0 0 0 0 0 0 10 0.0
Totals 0 1 0 11 18 1 20.5

Scoreboard