Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community Col () -VS- Dutchess Community C ()

Box Score

Hostos Community Col logo
0
vs
Dutchess Community C logo
3

Hostos Community Col ()
-VS-
Dutchess Community C ()

Team Score By Period
Team 1 2 3
Hostos Community Col HOSTOS C 13 8 11
Winner Dutchess Community C DUTCHESS 25 25 25
Date:
9/23/2023
Time:
1:15 PM
Site:
Poughkeepsie ()
Attendance:
0
VIEW
Match History vs Dutchess Community C

Match Details

Game Statistics By Set
Set Hostos Community Col Dutchess Community C
K E TA % K E TA %
Set #1 8 5 20 .150 8 3 25 .200
Set #2 2 1 11 .091 14 1 20 .650
Set #3 2 7 19 -.263 7 1 21 .286
Total 12 13 50 -.020 29 5 66 .364
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - DUTCHESS
Points
12.0
49.0
Kills
11
29
Aces
1
16
Blocks
0
4
Assists
7
24
Digs
36
32

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Torres, Rashel (3), Carrasco, Virginia (3), Sosa, Mariali (2)
Aces Mora, Natalie (1)
Blocks Jimenez, Jeliver (0.0), Sosa, Mariali (0.0), Mora, Natalie (0.0)
Assists Rosas, Nicole (7)
Digs Mora, Natalie (11), Torres, Rashel (7), Rosas, Nicole (6)
DUTCHESS - Leaders
Statistic Leaders
Kills Riley Gemmel (8), Grace Ferretti (5), Lauren Siegel (4)
Aces Cali Delvecchio (5), Kaitlin Robin (5), Maya-k Johnson (3)
Blocks Grace Ferretti (3.0), Riley Gemmel (1.0), Isabella Macchia (1.0)
Assists Nicole Spero (13), Kaitlin Robin (9), Grace Ferretti (2)
Digs Cali Delvecchio (8), Kaitlin Robin (7), Franchelis Guzman (5)

Individual Statistics

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jimenez, Jeliver 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Sosa, Mariali 3 2 2 4 .000 0 0 0 0 0-0 0 0 0 4 0 2 2.0
5 5 Mora, Natalie 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 11 0 1 2.0
7 7 Rivera, Nyla 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Torres, Rashel 3 3 4 10 -.100 0 0 0 1 0-1 0 0 0 7 0 1 3.0
10 10 Pujols, Marisabel 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Carrasco, Virginia 3 3 4 10 -.100 0 0 0 1 0-1 0 0 0 2 0 0 3.0
14 14 Rosas, Nicole 3 1 1 8 .000 7 0 0 0 0-0 0 0 0 6 0 1 1.0
TM TM Team 0 0 -
Totals 11 13 44 -.045 7 0 1 4 1-4 0 0 0 36 0 5 12
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jimenez, Jeliver 3 0 0 0 1 0 0 0.0
4 4 Sosa, Mariali 3 0 0 0 4 0 2 2.0
5 5 Mora, Natalie 3 0 0 0 11 0 1 2.0
7 7 Rivera, Nyla 3 0 0 0 3 0 0 1.0
9 9 Torres, Rashel 3 0 0 0 7 0 1 3.0
10 10 Pujols, Marisabel 3 0 0 0 2 0 0 0.0
13 13 Carrasco, Virginia 3 0 0 0 2 0 0 3.0
14 14 Rosas, Nicole 3 0 0 0 6 0 1 1.0
TM TM Team 0
Totals 0 0 0 36 0 5 12

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franchelis Guzman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Riley Gemmel 3 8 1 15 .467 0 0 0 0 0-0 0 1 0 3 0 0 8.5
7 7 Cali Delvecchio 3 0 0 3 .000 0 0 5 2 5-2 0 0 0 8 0 0 5.0
10 10 Grace Ferretti 3 5 0 12 .417 2 0 1 2 1-2 1 2 0 0 0 0 8.0
11 11 Nicole Spero 3 0 0 1 .000 13 0 1 2 1-2 0 0 0 2 0 0 1.0
12 12 Kaitlin Robin 3 3 2 8 .125 9 0 5 1 5-1 0 1 0 7 0 0 8.5
15 15 Nikole Langan 3 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 1 4.0
20 20 Maya-k Johnson 3 3 1 5 .400 0 0 3 1 3-1 0 0 0 2 0 0 6.0
9 9 Lauren Siegel 2 4 1 11 .273 0 0 1 1 1-1 0 0 0 5 0 2 5.0
6 6 Isabella Macchia 1 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Hailey Fehring-Cocks 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 5 66 .364 24 0 16 9 16-9 2 4 0 32 0 4 49
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franchelis Guzman 3 0 0 0 5 0 0 0.0
5 5 Riley Gemmel 3 0 1 0 3 0 0 8.5
7 7 Cali Delvecchio 3 0 0 0 8 0 0 5.0
10 10 Grace Ferretti 3 1 2 0 0 0 0 8.0
11 11 Nicole Spero 3 0 0 0 2 0 0 1.0
12 12 Kaitlin Robin 3 0 1 0 7 0 0 8.5
15 15 Nikole Langan 3 0 0 0 0 0 1 4.0
20 20 Maya-k Johnson 3 0 0 0 2 0 0 6.0
9 9 Lauren Siegel 2 0 0 0 5 0 2 5.0
6 6 Isabella Macchia 1 1 0 0 0 0 0 2.0
8 8 Hailey Fehring-Cocks 1 0 0 0 0 0 0 1.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 2 4 0 32 0 4 49

Scoreboard