Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Borough of Manhattan (7-2, 4-0) -VS- Hostos Community Col (4-9, 1-4)

Box Score

Borough of Manhattan logo
3
vs
Hostos Community Col logo
0

Borough of Manhattan (7-2, 4-0)
-VS-
Hostos Community Col (4-9, 1-4)

Team Score By Period
Team 1 2 3
Winner Borough of Manhattan BOROUGH 25 25 25
Hostos Community Col HOSTOS C 17 15 16
Date:
9/29/2022
Time:
7:00 PM
Site:
Hostos Community Col ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Borough of Manhattan Hostos Community Col
K E TA % K E TA %
Set #1 12 2 29 .345 4 4 18 .000
Set #2 12 6 28 .214 4 1 14 .214
Set #3 13 6 36 .194 4 3 17 .059
Total 37 14 93 .247 12 8 49 .082
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - HOSTOS C
Points
46.0
19.0
Kills
37
12
Aces
6
6
Blocks
3
1
Assists
47
11
Digs
52
26

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Josanne Lewis (23), Emmanuella Aurel (9), Jamielee Adomo (2)
Aces Xheni Doci (5), Albina Rugova (1)
Blocks Jamielee Adomo (1.0), Emmanuella Aurel (1.0), Josanne Lewis (1.0)
Assists Xheni Doci (30), Emmanuella Aurel (7), Josanne Lewis (6)
Digs Emmanuella Aurel (16), Josanne Lewis (11), Sarah Lee (11)
HOSTOS C - Leaders
Statistic Leaders
Kills Garcia , Jasmine (5), Rosas, Nicole (4), Cabral , Ashly (2)
Aces Rosas, Nicole (3), Garcia , Jasmine (2), Cabral , Ashly (1)
Blocks Lebron , Camila (1.0), Charon , Iyanna (0.0), Rosas, Nicole (0.0)
Assists Cabral , Ashly (11)
Digs Rosas, Nicole (10), Garcia , Jasmine (8), Charon , Iyanna (7)

Individual Statistics

Borough of Manhattan (7-2, 4-0)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Amy Criollo 3 0 2 6 -.333 1 0 0 1 0-1 0 0 0 2 0 0 0.0
02 02 Jamielee Adomo 3 2 2 11 .000 1 0 0 0 0-0 1 0 0 0 0 1 3.0
03 03 Emmanuella Aurel 3 9 4 21 .238 7 0 0 3 0-3 0 1 0 16 0 0 9.5
04 04 Josanne Lewis 3 23 3 37 .541 6 0 0 2 0-2 0 1 0 11 0 0 23.5
06 06 Garyana Altidor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
07 07 Sarah Lee 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 2 0.0
08 08 Cheyenne Gray-Taitt 3 0 2 3 -.667 0 0 0 0 0-0 0 1 1 0 0 1 0.5
09 09 Albina Rugova 3 0 0 0 0 1 0 1 3 1-3 0 0 0 5 0 2 1.0
11 11 Xheni Doci 3 2 0 10 .200 30 0 5 3 5-3 0 1 0 4 0 0 7.5
13 13 Johana Boleaga Ramir 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 37 14 92 .250 47 0 6 14 6-14 1 4 1 52 0 6 46
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Amy Criollo 3 0 0 0 2 0 0 0.0
02 02 Jamielee Adomo 3 1 0 0 0 0 1 3.0
03 03 Emmanuella Aurel 3 0 1 0 16 0 0 9.5
04 04 Josanne Lewis 3 0 1 0 11 0 0 23.5
06 06 Garyana Altidor 3 0 0 0 3 0 0 0.0
07 07 Sarah Lee 3 0 0 0 11 0 2 0.0
08 08 Cheyenne Gray-Taitt 3 0 1 1 0 0 1 0.5
09 09 Albina Rugova 3 0 0 0 5 0 2 1.0
11 11 Xheni Doci 3 0 1 0 4 0 0 7.5
13 13 Johana Boleaga Ramir 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 1 52 0 6 46

Hostos Community Col (4-9, 1-4)

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charon , Iyanna 3 1 2 2 -.500 0 0 0 0 0-0 0 0 0 7 0 2 1.0
3 3 Lebron , Camila 3 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
4 4 Rosas, Nicole 3 4 1 22 .136 0 0 3 1 3-1 0 0 0 10 0 0 7.0
10 10 Garcia , Jasmine 3 5 4 22 .045 0 0 2 0 2-0 0 0 1 8 0 1 7.0
12 12 Conteh, Zainab 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cabral , Ashly 3 2 0 2 1.000 11 0 1 0 1-0 0 0 0 1 1 0 3.0
7 7 Rivera, Nyla 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Salazar-Gomez, Daniela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 12 8 50 .080 11 0 6 2 6-2 1 0 1 26 1 3 19
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charon , Iyanna 3 0 0 0 7 0 2 1.0
3 3 Lebron , Camila 3 1 0 0 0 0 0 1.0
4 4 Rosas, Nicole 3 0 0 0 10 0 0 7.0
10 10 Garcia , Jasmine 3 0 0 1 8 0 1 7.0
12 12 Conteh, Zainab 3 0 0 0 0 0 0 0.0
13 13 Cabral , Ashly 3 0 0 0 1 1 0 3.0
7 7 Rivera, Nyla 2 0 0 0 0 0 0 0.0
15 15 Salazar-Gomez, Daniela 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 1 26 1 3 19

Scoreboard