Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Hostos Community Col () -VS- Nassau Community Col ()

Box Score

Hostos Community Col logo
0
vs
Nassau Community Col logo
3

Hostos Community Col ()
-VS-
Nassau Community Col ()

Team Score By Period
Team 1 2 3
Hostos Community Col HOSTOS C 8 3 8
Winner Nassau Community Col NASSAU C 25 25 25
Date:
9/29/2018
Time:
12:00 PM
Site:
Suffolk CC ()
Attendance:
0
VIEW
Match History vs Nassau Community Col

Match Details

Game Statistics By Set
Set Hostos Community Col Nassau Community Col
K E TA % K E TA %
Set #1 1 2 4 -.250 10 1 16 .562
Set #2 0 2 4 -.500 5 0 9 .556
Set #3 3 0 3 1.000 15 1 23 .609
Total 4 4 11 .000 30 2 48 .583
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - NASSAU C
Points
20.0
52.0
Kills
5
30
Aces
15
20
Blocks
0
2
Assists
5
30
Digs
3
21

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Cano, Reyna (3), Rodriguez, Milta (2)
Aces Santos, Amber (4), Cano, Reyna (4), Richardson, Safiah (2)
Blocks Richardson, Safiah (0.0), Oblitas, Edith (0.0), Castillo, Rose (0.0)
Assists Abreu, Silvely (5)
Digs Oblitas, Edith (3)
NASSAU C - Leaders
Statistic Leaders
Kills Destiny Knox (9), Emily Kaufmann (8), Jamie Demmett (6)
Aces Genesis Zepeda (6), Alicja Zaborowska (5), Emily Kaufmann (5)
Blocks Alicja Zaborowska (2.0), Destiny Knox (0.0), Emily Kaufmann (0.0)
Assists Jamie Demmett (22), Genesis Zepeda (4), Emily Kaufmann (3)
Digs Emily Kaufmann (6), Genesis Zepeda (6), Destiny Knox (5)

Individual Statistics

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Richardson, Safiah 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 2 2.0
4 4 Oblitas, Edith 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 14 1.0
7 7 Abreu, Silvely 3 0 0 0 0 5 0 2 1 2-1 0 0 0 0 0 0 2.0
8 8 Santos, Amber 3 0 1 2 -.500 0 0 4 1 4-1 0 0 0 0 0 2 4.0
9 9 Jones, Jazmine 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Cano, Reyna 3 3 1 4 .500 0 0 4 1 4-1 0 0 0 0 0 3 7.0
13 13 Rodriguez, Milta 3 2 1 4 .250 0 0 2 0 2-0 0 0 0 0 0 8 4.0
15 15 Miller, Angeline 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Castillo, Rose 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Bautista, Leydi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 5 3 13 .154 5 0 15 5 15-5 0 0 0 3 0 31 20
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Richardson, Safiah 3 0 0 0 0 0 2 2.0
4 4 Oblitas, Edith 3 0 0 0 3 0 14 1.0
7 7 Abreu, Silvely 3 0 0 0 0 0 0 2.0
8 8 Santos, Amber 3 0 0 0 0 0 2 4.0
9 9 Jones, Jazmine 3 0 0 0 0 0 0 0.0
11 11 Cano, Reyna 3 0 0 0 0 0 3 7.0
13 13 Rodriguez, Milta 3 0 0 0 0 0 8 4.0
15 15 Miller, Angeline 2 0 0 0 0 0 1 0.0
6 6 Castillo, Rose 1 0 0 0 0 0 0 0.0
10 10 Bautista, Leydi 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 0 0 3 0 31 20

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Destiny Knox 3 9 0 15 .600 0 0 3 2 3-2 0 0 0 5 0 0 12.0
4 4 Alicja Zaborowska 3 1 0 2 .500 1 0 5 2 5-2 2 0 0 1 0 0 8.0
9 9 Emily Kaufmann 3 8 2 13 .462 3 0 5 1 5-1 0 0 0 6 0 0 13.0
12 12 Genesis Zepeda 3 0 0 1 .000 4 0 6 3 6-3 0 0 0 6 0 0 6.0
13 13 Rachel Foley 3 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Jamie Demmett 3 6 0 6 1.000 22 0 1 1 1-1 0 0 0 1 0 0 7.0
11 11 Maria Micolo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Kathryn Abramo 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 30 2 48 .583 30 0 20 10 20-10 2 0 0 21 0 0 52
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Destiny Knox 3 0 0 0 5 0 0 12.0
4 4 Alicja Zaborowska 3 2 0 0 1 0 0 8.0
9 9 Emily Kaufmann 3 0 0 0 6 0 0 13.0
12 12 Genesis Zepeda 3 0 0 0 6 0 0 6.0
13 13 Rachel Foley 3 0 0 0 0 0 0 3.0
18 18 Jamie Demmett 3 0 0 0 1 0 0 7.0
11 11 Maria Micolo 2 0 0 0 1 0 0 0.0
19 19 Kathryn Abramo 2 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 2 0 0 21 0 0 52

Scoreboard