Skip To Main Content

CUNY Hostos Community College

CUNY Hostos Community College
Calendar

Dutchess Community C () -VS- Hostos Community Col ()

Box Score

Dutchess Community C logo
0
vs
Hostos Community Col logo
3

Dutchess Community C ()
-VS-
Hostos Community Col ()

Team Score By Period
Team 1 2 3
Dutchess Community C DUTCHESS 11 20 8
Winner Hostos Community Col HOSTOS C 25 25 25
Date:
9/22/2016
Time:
7:00 PM
Site:
Hostos ()
Attendance:
0
VIEW
Match History vs Dutchess Community C

Match Details

Game Statistics By Set
Set Dutchess Community C Hostos Community Col
K E TA % K E TA %
Set #1 4 4 15 .000 7 3 21 .190
Set #2 5 4 12 .083 4 6 15 -.133
Set #3 3 7 17 -.235 7 3 15 .267
Total 12 15 44 -.068 18 12 51 .118
Team Statistical Comparison
Statistic Team Comparison
DUTCHESS - HOSTOS C
Points
17.0
37.0
Kills
12
20
Aces
4
15
Blocks
1
2
Assists
11
20
Digs
18
14

Game Leaders

DUTCHESS - Leaders
Statistic Leaders
Kills Samirah Monroe (5), Trista Kline (3), Anastasia Dwira (3)
Aces Lizamar Ramos (2), Wiktoria Swiechowska (1), Jeryce Knight (1)
Blocks Wiktoria Swiechowska (1.0), Lizamar Ramos (1.0), Lauren Lam (0.0)
Assists Wiktoria Swiechowska (6), Trista Kline (2), Anastasia Dwira (2)
Digs Trista Kline (6), Samirah Monroe (5), Lauren Lam (3)
HOSTOS C - Leaders
Statistic Leaders
Kills Soylu, Seyma (7), Ruiz, Alexis (4), Lowe, Keyla (4)
Aces Ruiz, Alexis (5), Marquez, Kayla (5), Sanchez, Gabriela (2)
Blocks Batista, Maria (1.0), Soylu, Seyma (1.0), Lowe, Keyla (1.0)
Assists Sanchez, Gabriela (17), Barrott, Leidy (1), Marquez, Kayla (1)
Digs Soylu, Seyma (5), Marquez, Kayla (4), Sanchez, Gabriela (2)

Individual Statistics

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Lam 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 5 0.0
4 4 Winasia Graham 3 0 3 6 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 Wiktoria Swiechowska 3 0 0 4 .000 6 0 1 0 1-0 0 1 1 3 2 0 1.5
10 10 Trista Kline 3 3 3 9 .000 2 0 0 2 0-2 0 0 0 6 0 1 3.0
11 11 Lizamar Ramos 3 1 1 3 .000 0 0 2 2 2-2 0 1 1 1 0 1 3.5
13 13 Samirah Monroe 3 5 5 13 .000 0 0 0 2 0-2 0 0 0 5 0 6 5.0
14 14 Jeryce Knight 3 0 1 2 -.500 1 0 1 2 1-2 0 0 0 0 0 0 1.0
15 15 Anastasia Dwira 3 3 1 6 .333 2 0 0 2 0-2 0 0 0 0 2 0 3.0
5 5 Kayleigh Muggeo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 15 44 -.068 11 0 4 10 4-10 0 2 3 18 4 13 17
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Lam 3 0 0 0 3 0 5 0.0
4 4 Winasia Graham 3 0 0 1 0 0 0 0.0
7 7 Wiktoria Swiechowska 3 0 1 1 3 2 0 1.5
10 10 Trista Kline 3 0 0 0 6 0 1 3.0
11 11 Lizamar Ramos 3 0 1 1 1 0 1 3.5
13 13 Samirah Monroe 3 0 0 0 5 0 6 5.0
14 14 Jeryce Knight 3 0 0 0 0 0 0 1.0
15 15 Anastasia Dwira 3 0 0 0 0 2 0 3.0
5 5 Kayleigh Muggeo 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 2 3 18 4 13 17

Hostos Community Col

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ruiz, Alexis 3 4 3 8 .125 0 0 5 1 5-1 0 0 0 1 0 0 9.0
7 7 Barrott, Leidy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Sanchez, Gabriela 3 2 0 2 1.000 17 0 2 0 2-0 0 0 0 2 1 0 4.0
12 12 Soylu, Seyma 3 7 3 15 .267 0 0 1 2 1-2 1 0 0 5 0 1 9.0
13 13 Marquez, Kayla 3 0 0 0 0 1 0 5 2 5-2 0 0 0 4 0 1 5.0
14 14 Stewart, Olivia 3 3 3 9 .000 1 0 0 1 0-1 0 0 0 1 0 0 3.0
15 15 Lowe, Keyla 3 4 1 13 .231 0 0 0 0 0-0 0 1 1 0 0 1 4.5
9 9 Batista, Maria 2 0 2 4 -.500 0 0 2 0 2-0 0 1 0 1 0 0 2.5
11 11 Marte, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 12 51 .157 20 0 15 6 15-6 1 2 1 14 1 4 37
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ruiz, Alexis 3 0 0 0 1 0 0 9.0
7 7 Barrott, Leidy 3 0 0 0 0 0 1 0.0
8 8 Sanchez, Gabriela 3 0 0 0 2 1 0 4.0
12 12 Soylu, Seyma 3 1 0 0 5 0 1 9.0
13 13 Marquez, Kayla 3 0 0 0 4 0 1 5.0
14 14 Stewart, Olivia 3 0 0 0 1 0 0 3.0
15 15 Lowe, Keyla 3 0 1 1 0 0 1 4.5
9 9 Batista, Maria 2 0 1 0 1 0 0 2.5
11 11 Marte, Victoria 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 1 14 1 4 37

Scoreboard